CoreTennis  :  107,195 tournaments covered  -  190,693 player profiles  -  3,659,763 tennis match results... and counting.

ATP, Challengers and Futures CoreTennis Stats

Choose your view by clicking on the title of the columns (ex: 7-6).
# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Ignacio Coll-Riudavets(ESP) 80 40 40 0.500 6 3 12 14
2 Kevin Kim(USA) 56 21 35 0.375 1 1 3 9
3 Kristian Pless(DEN) 68 33 35 0.485 6 2 22 19
4 Bogdan Leonte(ROU) 73 38 35 0.521 4 5 15 12
5 Conor Niland(IRL) 77 43 34 0.558 7 3 10 11
6 Pedro Clar-Rossello(ESP) 83 49 34 0.590 10 1 2 6
7 Benjamin Becker(GER) 56 24 32 0.429 0 0 15 12
8 Alexander Slabinsky(GBR) 57 25 32 0.439 0 3 13 7
9 Chris Guccione(AUS) 66 34 32 0.515 0 0 28 23
10 Miquel Perez(ESP) 67 35 32 0.522 7 3 14 6
11 Andrew Coelho(AUS) 75 43 32 0.573 4 0 15 12
12 Sam Groth(AUS) 77 45 32 0.584 2 1 21 24
13 Nicholas Monroe(USA) 78 46 32 0.590 8 2 12 7
14 Tiago Lopes(BRA) 48 17 31 0.354 0 4 3 8
15 Mikhail Vasiliev(RUS) 49 18 31 0.367 1 3 2 6
16 David Klier(GER) 58 27 31 0.466 1 1 11 9
17 Andrea Arnaboldi(ITA) 58 27 31 0.466 2 6 8 10
18 Nikolay Davydenko(RUS) 84 53 31 0.631 5 0 22 13
19 Santiago Ventura(ESP) 85 54 31 0.635 4 4 10 14
20 Teymuraz Gabashvili(RUS) 39 9 30 0.231 1 2 5 8
21 Matteo Viola(ITA) 43 13 30 0.302 1 5 2 6
22 Alex Kuznetsov(USA) 50 20 30 0.400 0 2 8 23
23 Vladislav Bondarenko(UKR) 53 23 30 0.434 2 2 8 6
24 Diego Hartfield(ARG) 55 25 30 0.455 2 1 6 9
25 Igor Kunitsyn(RUS) 57 27 30 0.474 0 7 10 10
26 Jan Mertl(CZE) 58 28 30 0.483 2 5 10 10
27 Nicolas Devilder(FRA) 59 29 30 0.492 1 5 11 10
28 Stefan Koubek(AUT) 61 31 30 0.508 1 3 14 10
29 Blaz Kavcic(SLO) 65 35 30 0.538 6 3 9 6
30 Matteo Volante(ITA) 71 41 30 0.577 3 6 11 4
31 Danai Udomchoke(THA) 45 16 29 0.356 2 1 11 6
32 Fernando Vicente(ESP) 53 24 29 0.453 3 3 8 9
33 Vincent Spadea(USA) 53 24 29 0.453 0 1 10 9
34 Ivan Navarro(ESP) 56 27 29 0.482 3 3 14 15
35 Albert Montanes(ESP) 58 29 29 0.500 1 2 11 10
36 Sergio Roitman(ARG) 59 30 29 0.508 3 2 9 13
37 David Guez(FRA) 59 30 29 0.508 1 4 3 6
38 Pablo Andujar(ESP) 60 31 29 0.517 6 4 8 5
39 Josh Goodall(GBR) 60 31 29 0.517 3 1 14 20
40 Adam Feeney(AUS) 62 33 29 0.532 3 1 15 10
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button