CoreTennis  :  107,205 tournaments covered  -  190,827 player profiles  -  3,666,243 tennis match results... and counting.

Girls 16, 14 & 12 CoreTennis Stats

Choose your view by sorting the table on the title of the columns (ex: 6-0).
# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Anastasiya Komardina(RUS) 66 54 12 0.818 17 2 6 4
2 Tamara Pichkhadze(RUS) 59 53 6 0.898 26 2 6 1
3 Belinda Bencic(SUI) 62 53 9 0.855 16 2 5 6
4 Valentini Grammatikopoulou(GRE) 66 52 14 0.788 16 1 5 1
5 Camila Giangreco(PAR) 60 51 9 0.850 15 1 5 2
6 Maria Ines Deheza(BOL) 55 46 9 0.836 16 1 3 2
7 Ioana Loredana Rosca(ROU) 60 45 15 0.750 14 3 6 8
8 Tatjana Vorobjova(EST) 61 44 17 0.721 12 2 3 2
9 Anastasiya Rychagova(RUS) 50 42 8 0.840 14 2 2 2
10 Ulyana Ayzatulina(RUS) 53 42 11 0.792 10 1 4 1
11 Maria Paula Deheza(BOL) 50 41 9 0.820 17 1 3 2
12 Dasha Ivanova(USA) 51 41 10 0.804 10 3 4 1
13 Jelena Ostapenko(LAT) 55 41 14 0.745 10 0 4 5
14 Iryna Shymanovich(BLR) 54 40 14 0.741 11 1 7 3
15 Brooke Austin(USA) 44 39 5 0.886 9 1 3 2
16 Veronika Kudermetova(RUS) 47 39 8 0.830 4 2 3 4
17 Damira Muminovic(BIH) 50 39 11 0.780 10 1 6 1
18 Anna Kalinskaya(RUS) 46 38 8 0.826 25 1 5 2
19 Kayla Day(USA) 44 36 8 0.818 12 2 0 1
20 Sofia Kenin(USA) 42 35 7 0.833 15 1 0 1
21 Christina Makarova(USA) 44 35 9 0.795 19 2 1 2
22 Jana Fett(CRO) 47 35 12 0.745 11 5 1 1
23 Alina Semashko(RUS) 40 34 6 0.850 10 4 5 0
24 Erin Larner(USA) 43 34 9 0.791 16 0 2 2
25 Catherine Bellis(USA) 43 34 9 0.791 22 1 3 4
26 Akvile Parazinskaite(LTU) 46 34 12 0.739 5 5 5 1
27 Natalie Cvackova(CZE) 49 34 15 0.694 9 3 1 4
28 Sandra Matekova(CZE) 50 34 16 0.680 9 4 6 3
29 Ilka Csoregi(HUN) 38 33 5 0.868 6 0 5 0
30 Monika Stanikova(SVK) 40 33 7 0.825 8 1 3 3
31 Katarina Jokic(SRB) 42 33 9 0.786 21 0 2 2
32 Ivana Jorovic(SRB) 43 33 10 0.767 6 4 2 1
33 Anna Sviripa(UKR) 46 33 13 0.717 12 3 4 3
34 Ana Konjuh(CRO) 47 33 14 0.702 11 2 2 3
35 Jelena Dzinic(SRB) 47 33 14 0.702 12 4 0 3
36 Mia King(USA) 39 32 7 0.821 6 2 3 0
37 Colomba Di Filippo(CHI) 41 32 9 0.780 9 2 3 1
38 Star Makarome(USA) 43 32 11 0.744 24 2 3 1
39 Gabrielle Smith(USA) 44 32 12 0.727 14 1 3 1
40 Irina Bara(ROU) 34 31 3 0.912 11 1 2 0
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button