| |
Yuliana Lizarazo
2008 Stats
| by CoreTennis | Wins | Losses | PCT | 6-0 | Tiebreakers Won | Tiebreakers Lost |
| Pro Record * | 4 | 5 | 0.444 | 1 | 0 | 1 |
* Sum of ATP Tour, Challenger and ITF events for men, WTA Tour and ITF events for women.
Tournaments Played
 | Nov 17 | $25K | [Q] | $25,000 Puebla, Puebla |
 | Nov 10 | $10K | 1/8 | $10,000 Queretaro, Queretaro |
 | Sep 08 | $10K | 1/8 | $10,000 Bogota, Bogota |
 | Jul 14 | $10K | 1/8 | $10,000 Cartagena, Cartagena |
 | Jul 07 | $25K | 1/8 | $25,000 Bogota, Bogota |
 | Apr 14 | $10K | [Q] | $10,000 Mazatlan, Mazatlan |
 | Apr 07 | $10K | [Q] | $10,000 Los Mochis, Los Mochis |
 | Apr 01 | $10K | 1/16 | $10,000 Obregon, Obregon |
 | Feb 25 | $25K | [Q] | $25,000 Fort Walton Beach, Fort Walton Beach, FL |
 | Feb 18 | TIII | [Q] | Copa Colsanitas, Bogota |
 | Feb 04 | $25K | [Q] | $25,000 Cali, Cali |
 | Dec 10 | $10K | [Q] | $10,000 La Havana, La Habana |
 | Dec 10 | $10K | 1/8 | $10,000 La Havana, La Habana |
 | Dec 03 | $10K | [Q] | $10,000 La Havana, La Habana |
 | Oct 29 | $10K | 1/16 | $10,000 Bogota, Bogota |
 | Oct 22 | $10K | [Q] | $10,000 Valencia, Valencia |
 | Oct 22 | $10K | QF | $10,000 Valencia, Valencia |
 | Oct 15 | $10K | [Q] | $10,000 Valencia, Valencia |
 | Oct 15 | $10K | 1/8 | $10,000 Valencia, Valencia |
 | Aug 27 | $10K | [Q] | $10,000 Santa Cruz, Santa Cruz |
 | Aug 13 | G18 | 1/8 | Copa Club Farallones, Farallones |
 | Jul 02 | G16 | 1/16 | Mondial Paris Cadets Trophee Lagardere, Paris |
 | Jun 25 | G16 | 1/16 | Pont Des Generations, Le Pontet |
 | Jun 18 | G16 | 1/16 | Derby Cadets, La Baule |
 | Jun 11 | G16 | 1/32 | Torneo Dell Avenire, Milano |
 | Jun 04 | G16 | QF | Citta Di Montecatini, Montecatini |
 | Mar 19 | G16 | 1/8 | Copa Gerdau, Porto Alegre |
 | Mar 12 | G14 | Winner | Banana Bowl, San Paulo |
 | Mar 05 | G14 | Winner | Asuncion Bowl, Asuncion |
 | Feb 12 | G14 | Winner | Copa Milo, Santiago |
 | Feb 05 | G14 | Winner | Condor de Plata, Cochabamba |
 | Jan 29 | G14 | 1/8 | Regatas Bowl, Lima |
 | Jan 22 | G14 | Winner | Guayaquil Bowl, Guayaquil |
 | Jan 15 | G14 | 1/8 | Copa Indervalle, Cali |
 | Jan 08 | G14 | QF | Copa Valencia, Valencia |
No entries for this period
|
|
|
|