| |
Matthew Kandath
2008 Stats
| by CoreTennis | Wins | Losses | PCT | 6-0 | Tiebreakers Won | Tiebreakers Lost |
| Junior Record | 20 | 12 | 0.625 | 2 | 4 | 5 |
Tournaments Played
 | Oct 27 | B18 G2 | 1/8 | USTA ITF Junior Circuit - Lexington, Lexington, SC |
 | Oct 13 | B18 GB1 | 1/8 | Jerry Simmons Pan American Closed ITF Championships, Tulsa, OK |
 | Sep 08 | B18 G1 | 1/16 | Kentucky International Junior Tennis Derby, Lexington, KY |
 | Sep 01 | B18 GA | [Q] | US Open, New York, NY |
 | Sep 01 | B18 GA | 1/16 | US Open, New York, NY |
 | Aug 25 | B18 G1 | [Q] | Canadian Open Junior Championships, Montreal |
 | Aug 25 | B18 G1 | 1/16 | Canadian Open Junior Championships, Montreal |
 | Aug 18 | B18 G3 | 1/16 | US International Hard Court Championships, Manasquan, NJ |
 | Aug 01 | B18 | 1/32 | National Hardcourt Championships, Kalamazoo, MI |
 | Jun 30 | Fut. | [Q] | USA F16 Futures, Pittsburgh, PA |
 | Jun 23 | Fut. | [Q] | USA F15 Futures, Rochester, NY |
 | Jun 09 | B18 G3 | SF | US Jr. International Grass Court Championships, Philadelphia, PA |
 | Apr 07 | B18 GB1 | 1/32 | Easter Bowl ITF, Rancho Mirage, CA |
 | Mar 31 | B18 G1 | 1/8 | USTA International Spring Championships, Carson, CA |
 | Mar 03 | B18 G3 | Finals | Costa Rica Bowl, San Jose |
 | Feb 16 | B18 | QF | USTA National Open, Cincinnati, OH |
 | Jan 21 | Fut. | [Q] | USA F3 Futures, Boca Raton, FL |
 | Dec 03 | B16 | QF | Orange Bowl Tennis Championships, Key Biscayne, FL |
 | Nov 22 | B18 | Winner | USTA National Open, Latham, NY |
 | Oct 23 | B18 | 1/8 | U18 ITF World Ranking Event 2, Burlington |
 | Oct 16 | B18 | Finals | U18 ITF World Ranking Event, Montreal |
 | Sep 24 | B18 | SF | USTA ITF Junior Circuit - Atlanta, Peachtree City, GA |
 | Sep 10 | B18 | [Q] | Kentucky International Junior Tennis Derby, Lexington, KY |
 | Aug 30 | B18 | SF | The Labor Day Championships, Glencove, NY |
 | Aug 20 | B18 | [Q] | US International Hard Court Championships, Manasquan, NJ |
 | Aug 03 | B16 | 1/8 | National Hardcourt Championships, Kalamazoo, MI |
 | Jul 15 | B16 | 1/8 | National Clay Court Championships, Delray Beach, FL |
 | Jun 23 | B18 | Winner | Florida Open, Fort Myers, FL |
 | May 14 | Chall. | [Q] | Forest Hills, NY Challenger, Forest Hills, NY |
 | Apr 09 | B16 | 1/8 | Easter Bowl ITF, Rancho Mirage, CA |
 | Feb 17 | B18 | 1/16 | USTA National Open, Cincinnati, OH |
No entries for this period
|
|
|
|