| |
Natasha-Natalia Shigina
2008 Stats
| by CoreTennis | Wins | Losses | PCT | 6-0 | Tiebreakers Won | Tiebreakers Lost |
| Pro Record * | 0 | 1 | 0.000 | 0 | 0 | 1 |
| Junior Record | 5 | 12 | 0.294 | 1 | 1 | 1 |
| 16, 14, 12 yrs Record | 2 | 1 | 0.667 | 1 | 0 | 0 |
* Sum of ATP Tour, Challenger and ITF events for men, WTA Tour and ITF events for women.
Tournaments Played
 | Oct 27 | $10K | 1/16 | $10,000 Ramle, Ramle |
 | Sep 22 | G18 | 1/16 | Matan Gafniel Raanana Open, Netanya |
 | Sep 15 | G18 | 1/16 | Israel ITF Junior Tournament 1, Bat Yam |
 | Sep 01 | G18 | 1/16 | Riga Open, Riga |
 | Aug 25 | G18 | 1/8 | Education Cup by Alkomtrans, Riga |
 | Aug 11 | G18 G2 | [Q] | Smash International Junior Championships 2, Cairo |
 | Aug 11 | G18 G2 | 1/16 | Smash International Junior Championships 2, Cairo |
 | Jul 22 | G18 G2 | [Q] | RVTA ITF Junior Tournament, Johannesburg |
 | Jul 16 | G18 G2 | [Q] | South Africa ITF Junior Tournament, Pretoria |
 | Jun 23 | G18 | 1/8 | ITF Junior Circuit Istanbul, Istanbul |
 | May 19 | G16 | QF | Raanana Open, Raanana |
 | May 05 | G18 | 1/16 | Alex Podolsky ITF Junior Tournament, Beer Sheva |
 | Apr 30 | G18 | 1/8 | Saadia Rees ITF Junior Tournament, Haifa |
 | Apr 15 | G18 | 1/16 | Namangan International Junior Tournament, Namangan |
 | Apr 07 | G18 | 1/16 | Tashkent International Junior Tournament, Tashkent |
 | Mar 10 | $10K | [Q] | $10,000 Ramat Hasharon, Ramat Hasharon |
 | Mar 03 | G18 | 1/8 | Enri Open, Riga |
 | Feb 27 | G18 | 1/16 | Siauliai Mayor's Cup, Siauliai |
 | Dec 04 | G18 | 1/16 | PHINMA/ITF International Junior Tournament 2, Metro-Manila |
 | Nov 27 | G18 | 1/16 | PHINMA/ITF International Junior Tournament, Manila |
 | Nov 12 | G16 | 1/16 | Amos Mansdorf 2, Ramat Hasharon |
 | Nov 05 | G16 | QF | Amos Mansdorf 1, Ramat Sharon |
 | Aug 29 | G18 | 1/8 | Jug Open, Skopje, Fyr |
 | Aug 22 | G18 | 1/16 | Revita Open, Skopje |
 | Jul 16 | G18 | 1/8 | AOTK Twiga Cup, Tallinn |
 | Jul 09 | G18 | 1/16 | Ranka Junior Open, Helsinki |
 | Jun 27 | G18 | 1/8 | ITF Junior Circuit Istanbul, Istanbul |
 | May 21 | G18 | 1/8 | TED - Istanbul, Istanbul |
 | May 21 | G18 | [Q] | TED - Istanbul, Istanbul |
 | May 14 | G18 | [Q] | Enka ITF Junior, Istanbul |
 | May 14 | G18 | 1/8 | Enka ITF Junior, Istanbul |
 | Apr 16 | G18 | 1/16 | Alex Podolsky ITF Junior Tournament, Beer Sheva |
 | Apr 10 | G18 | [Q] | Saadia Rees ITF Junior Tournament, Haifa |
 | Apr 03 | G18 | [Q] | Israel ITF Junior Tournament 1, Bat Yam |
 | Apr 03 | G18 | 1/16 | Israel ITF Junior Tournament 1, Bat Yam |
 | Mar 19 | $10K | [Q] | $10,000 Ramat Hasharon, Ramat Hasharon |
 | Mar 12 | $10K | [Q] | $10,000 Ramat Hasharon, Ramat Hasharon |
No entries for this period
|
|
|
|