| |
Anastasia Rodionova
2010 Stats
| by CoreTennis | Wins | Losses | PCT | 6-0 | Tiebreakers Won | Tiebreakers Lost |
| Pro Record * | 3 | 3 | 0.500 | 0 | 0 | 0 |
* Sum of ATP Tour, Challenger and ITF events for men, WTA Tour and ITF events for women.
Tournaments Played
 | Oct 26 | $100K | 1/8 | $100,000 Poitiers, Poitiers |
 | Oct 19 | Prem. | [Q] | Ladies Kremlin Cup, Moscow |
 | Oct 12 | Int. | [Q] | HP Open, Osaka |
 | Oct 12 | Int. | 1/16 | HP Open, Osaka |
 | Oct 05 | Prem. | [Q] | China Open, Beijing |
 | Sep 28 | Prem. | [Q] | Toray Pan Pacific Open, Tokyo |
 | Sep 28 | $25K | 1/16 | $25,000 Granada, Granada |
 | Aug 31 | GS W | [Q] | US Open, New York, NY |
 | Aug 31 | GS W | 1/16 | US Open, New York, NY |
 | Aug 17 | Prem. | [Q] | Rogers Cup, Toronto |
 | Aug 10 | Prem. | [Q] | Western & Southern Financial Group Masters, Cincinnati, OH |
 | Aug 03 | Prem. | [Q] | East West Bank Classic presented by Herbalife, Carson, CA |
 | Aug 03 | Prem. | 1/32 | East West Bank Classic presented by Herbalife, Carson, CA |
 | Aug 03 | $25K | SF | $25,000 Moscow, Moscow |
 | Jul 27 | Prem. | [Q] | Bank of the West Classic, Stanford, CA |
 | Jul 06 | $100K | 1/8 | $100,000 Biarritz, Biarritz |
 | Jun 29 | $50K | SF | $50,000 Pozoblanco, Pozoblanco |
 | Jun 22 | GS W | [Q] | Wimbledon, Wimbledon |
 | Jun 08 | Int. | [Q] | Aegon Classic, Birmingham |
 | Jun 08 | Int. | 1/32 | Aegon Classic, Birmingham |
 | May 25 | GS W | [Q] | French Open / Roland Garros, Paris |
 | May 04 | $25K | Winner | $25,000 Ipswich, Ipswich |
 | Apr 27 | $25K | Winner | $25,000 Bundaberg, Bundaberg |
 | Apr 13 | Prem. | 1/8 | Family Circle Cup, Charleston, SC |
 | Apr 06 | Int. | [Q] | MPS Group Championships, Ponte Vedra Beach, FL |
 | Apr 06 | Int. | 1/8 | MPS Group Championships, Ponte Vedra Beach, FL |
 | Mar 25 | Prem. | [Q] | Sony Ericsson Open, Miami, FL |
 | Mar 09 | Prem. | [Q] | BNP Paribas Open, Indian Wells, CA |
 | Mar 02 | $25K | 1/16 | $25,000 Fort Walton Beach, FL, Fort Walton Beach, FL |
 | Feb 16 | Prem. | [Q] | The Dubai Tennis Championships, Dubai |
 | Feb 16 | Prem. | 1/32 | The Dubai Tennis Championships, Dubai |
 | Feb 09 | Int. | 1/16 | Pattaya Open, Pattaya City |
 | Jan 19 | GS W | 1/64 | Australian Open, Melbourne |
 | Jan 12 | Prem. | [Q] | Medibank International, Sydney |
 | Jan 05 | Int. | [Q] | Brisbane International, Brisbane |
 | Nov 24 | $25K | SF | $25,000 Perth, Perth |
 | Sep 15 | TIII | 1/16 | Guangzhou International Women's Open, Guangzhou |
 | Sep 08 | TIII | 1/8 | Commonwealth Bank Tennis Classic, Bali |
 | Aug 25 | GS W | 1/64 | US Open, New York, NY |
 | Aug 18 | TII | [Q] | Pilot Pen Tennis presented by Schick, New Haven, CT |
 | Aug 04 | $75K | SF | $75,000 Moscow, Moscow |
 | Jul 28 | TI | 1/16 | Rogers Cup, Montreal |
 | Jul 21 | TII | 1/32 | East West Bank Classic presented by Herbalife, Carson, CA |
 | Jul 14 | TII | 1/16 | Bank of the West Classic, Stanford, CA |
 | Jun 23 | GS W | 1/64 | Wimbledon, Wimbledon |
 | Jun 16 | TIII | [Q] | Ordina Open, 's-Hertogenbosch |
 | Jun 09 | TIII | 1/32 | Aegon Classic, Birmingham |
 | May 26 | GS W | 1/64 | French Open / Roland Garros, Paris |
 | May 19 | TIII | 1/16 | Istanbul Cup, Istanbul |
 | May 12 | TI | [Q] | Internazionali BNL d'Italia, Rome |
 | May 12 | TI | 1/32 | Internazionali BNL d'Italia, Rome |
 | May 05 | TI | [Q] | Qatar Telecom German Open, Berlin |
 | Apr 14 | TI | 1/8 | Family Circle Cup, Charleston, SC |
 | Apr 07 | TII | [Q] | Bausch & Lomb Championships, Amelia Island, FL |
 | Apr 07 | TII | 1/32 | Bausch & Lomb Championships, Amelia Island, FL |
 | Mar 24 | TI | [Q] | Sony Ericsson Open, Miami, FL |
 | Mar 24 | TI | 1/32 | Sony Ericsson Open, Miami, FL |
 | Mar 10 | TI | 1/64 | BNP Paribas Open, Indian Wells, CA |
 | Mar 03 | TII | QF | Bangalore Open, Bangalore |
 | Feb 25 | TII | [Q] | The Dubai Tennis Championships, Dubai |
 | Feb 18 | TI | 1/32 | Qatar Total Open, Doha |
 | Feb 04 | TIV | 1/16 | Pattaya Open, Pattaya City |
 | Jan 14 | GS W | 1/32 | Australian Open, Melbourne |
 | Jan 01 | TIV | 1/16 | ASB Classic, Auckland |
 | Oct 24 | G18 | Finals | Nokia Junior Cup, Vierumaki |
 | Oct 22 | $100K | 1/16 | $100,000 Bratislava, Bratislava |
 | Oct 08 | TIII | 1/8 | PTT Bangkok Open, Bangkok |
 | Oct 01 | TIV | 1/16 | Tashkent Open, Tashkent |
 | Sep 24 | TIII | SF | Guangzhou International Women's Open, Guangzhou |
 | Sep 17 | TIII | 1/8 | Sunfeast Open, Kolkata |
 | Sep 10 | TIII | 1/16 | Commonwealth Bank Tennis Classic, Bali |
 | Aug 27 | GS W | 1/32 | US Open, New York, NY |
 | Aug 13 | TI | 1/32 | Rogers Cup, Toronto |
 | Aug 13 | TI | [Q] | Rogers Cup, Toronto |
 | Aug 07 | TII | 1/32 | East West Bank Classic presented by Herbalife, Carson, CA |
 | Jul 30 | TI | 1/32 | Acura Classic, San Diego, CA |
 | Jul 23 | TII | [Q] | Bank of the West Classic, Stanford, CA |
 | Jul 16 | TIII | 1/16 | Western & Southern Financial Group Women's Open, Cincinnati, OH |
 | Jun 25 | GS W | 1/64 | Wimbledon, Wimbledon |
 | May 28 | GS W | 1/64 | French Open / Roland Garros, Paris |
 | May 14 | TIV | 1/16 | Grand Prix SAR La Princesse Lalla Meryem, Rabat |
 | May 07 | TIV | 1/16 | ECM Prague Open, Prague |
 | Apr 30 | TIV | 1/16 | Estoril Open, Lisbon |
 | Apr 09 | TI | 1/16 | Family Circle Cup, Charleston, SC |
 | Apr 09 | TI | [Q] | Family Circle Cup, Charleston, SC |
 | Apr 02 | TII | [Q] | Bausch & Lomb Championships, Amelia Island, FL |
 | Mar 21 | TI | 1/32 | Sony Ericsson Open, Miami, FL |
 | Mar 19 | TI | [Q] | Sony Ericsson Open, Miami, FL |
 | Mar 05 | TI | 1/32 | BNP Paribas Open, Indian Wells, CA |
 | Mar 05 | TI | [Q] | BNP Paribas Open, Indian Wells, CA |
 | Feb 26 | TII | [Q] | Qatar Total Open, Doha |
 | Feb 19 | TII | [Q] | The Dubai Tennis Championships, Dubai |
 | Feb 05 | TIV | 1/8 | Pattaya Open, Pattaya City |
No entries for this period
|
|

If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
|
|