| |
Michael Leong
2008 Stats
| by CoreTennis | Wins | Losses | PCT | 6-0 | Tiebreakers Won | Tiebreakers Lost |
| Pro Record * | 6 | 19 | 0.240 | 0 | 2 | 1 |
* Sum of ATP Tour, Challenger and ITF events for men, WTA Tour and ITF events for women.
Tournaments Played
 | Dec 01 | Fut. | [Q] | Australia F12 Futures, Sorrento |
 | Nov 17 | Fut. | [Q] | Brazil F29 Futures, Sao Paulo |
 | Nov 17 | Fut. | 1/16 | Brazil F29 Futures, Sao Paulo |
 | Nov 10 | Fut. | [Q] | Brazil F28 Futures, Sao Paulo |
 | Nov 03 | Fut. | 1/16 | Brazil F27 Futures, Sao Paulo |
 | Oct 27 | Fut. | 1/16 | Brazil F26 Futures, Sao Paulo |
 | Oct 20 | Fut. | 1/16 | Brazil F25 Futures, Sao Paulo |
 | Oct 13 | Fut. | 1/16 | Brazil F24 Futures, San Leopoldo |
 | Oct 06 | Fut. | 1/16 | Ecuador F7 Futures, Ibarra |
 | Sep 29 | Fut. | 1/16 | Ecuador F6 Futures, Quito |
 | Sep 22 | Fut. | 1/16 | Ecuador F5 Futures, Quito |
 | Sep 15 | Fut. | 1/8 | Ecuador F4 Futures, Quito |
 | Aug 25 | Fut. | 1/8 | Egypt F4 Futures, Giza |
 | Aug 18 | Fut. | [Q] | Egypt F3 Futures, Cairo |
 | Aug 18 | Fut. | 1/8 | Egypt F3 Futures, Cairo |
 | Aug 11 | Fut. | 1/16 | Iran F4 Futures, Tehran |
 | Aug 04 | Fut. | 1/16 | Iran F3 Futures, Tehran |
 | Jul 29 | Chall. | [Q] | Timisoara Challenger, Timisoara |
 | Jul 21 | Fut. | [Q] | Georgia F2 Futures, Tbilisi |
 | Jul 21 | Fut. | 1/16 | Georgia F2 Futures, Tbilisi |
 | Jul 07 | Fut. | [Q] | Azerbaijan F1 Futures, Baku |
 | Jul 07 | Fut. | QF | Azerbaijan F1 Futures, Baku |
 | Jun 23 | Fut. | [Q] | Iran F2 Futures, Tehran |
 | Jun 23 | Fut. | 1/8 | Iran F2 Futures, Tehran |
 | Jun 16 | Fut. | [Q] | Iran F1 Futures, Tehran |
 | Jun 09 | Fut. | [Q] | Ukraine F2 Futures, Cherkassy |
 | Jun 02 | Fut. | 1/16 | Ukraine F1 Futures, Cherkassy |
 | Jun 02 | Fut. | [Q] | Ukraine F1 Futures, Cherkassy |
 | May 26 | Fut. | [Q] | Romania F5 Futures, Iasi |
 | May 19 | Fut. | [Q] | Romania F4 Futures, Bucharest |
 | May 12 | Fut. | [Q] | Romania F3 Futures, Pitesti |
 | May 12 | Fut. | 1/16 | Romania F3 Futures, Pitesti |
 | May 05 | Fut. | [Q] | Colombia F4 Futures, Pereira |
 | May 01 | Fut. | [Q] | Egypt F5 Futures, Cairo |
 | May 01 | Fut. | 1/16 | Egypt F5 Futures, Cairo |
 | Apr 28 | Fut. | [Q] | Colombia F3 Futures, Cali |
 | Mar 17 | Fut. | [Q] | Australia F4 Futures, Sorrento |
 | Mar 10 | Fut. | [Q] | Australia F3 Futures, Perth |
 | Nov 05 | Fut. | [Q] | Australia F10 Futures, Adelaide |
 | Oct 29 | Fut. | [Q] | Australia F9 Futures, Happy Valley |
 | Oct 08 | Fut. | 1/16 | Australia F7 Futures, Gloucester |
 | Oct 08 | Fut. | [Q] | Australia F7 Futures, Gloucester |
 | Oct 01 | Fut. | [Q] | Australia F6 Futures, Sawtell |
 | Aug 13 | Fut. | [Q] | Peru F3 Futures, Arequipa |
 | Aug 06 | Fut. | [Q] | Peru F2 Futures, Lima |
 | Jul 30 | Fut. | [Q] | Peru F1 Futures, Lima |
 | Jul 16 | Fut. | [Q] | Great Britain F12 Futures, Frinton-on-Sea |
 | Jul 09 | Fut. | [Q] | Great Britain F11 Futures, Felixstowe |
 | Jul 02 | Fut. | [Q] | Romania F10 Futures, Bucharest |
 | Jun 25 | Fut. | [Q] | Romania F9 Futures, Craiova |
 | Jun 18 | Fut. | [Q] | Belarus F4 Futures, Minsk |
 | Jun 11 | Fut. | [Q] | Belarus F3 Futures, Minsk |
 | Jun 04 | Fut. | [Q] | Ukraine F2 Futures, Cherkassy |
 | May 28 | Fut. | [Q] | Ukraine F1 Futures, Cherkassy |
 | May 21 | Fut. | [Q] | Algeria F3 Futures, Algiers |
 | May 21 | Fut. | 1/16 | Algeria F3 Futures, Algiers |
 | May 14 | Fut. | 1/16 | Colombia F5 Futures, Pasto |
 | May 14 | Fut. | [Q] | Colombia F5 Futures, Pasto |
 | May 07 | Fut. | [Q] | Colombia F4 Futures, Bucaramanga |
 | Apr 30 | Fut. | [Q] | Colombia F3 Futures, Manizales |
 | Apr 30 | Fut. | 1/16 | Colombia F3 Futures, Manizales |
No entries for this period
|
|
|
|