| |
Gianluca Naso
2008 Stats
| by CoreTennis | Wins | Losses | PCT | 6-0 | Tiebreakers Won | Tiebreakers Lost |
| Pro Record * | 10 | 12 | 0.455 | 2 | 3 | 6 |
* Sum of ATP Tour, Challenger and ITF events for men, WTA Tour and ITF events for women.
Tournaments Played
 | Jul 28 | Chall. | 1/16 | Cordenons Challenger, Cordenons |
 | Jul 21 | Chall. | 1/16 | Medjugorje Challenger, Medjugorje |
 | Jul 14 | Int. Srs | 1/16 | Studena Croatia Open Umag, Umag |
 | Jul 14 | Int. Srs | [Q] | Studena Croatia Open Umag, Umag |
 | Jul 07 | Int. Srs | 1/16 | Allianz Suisse Open Gstaad, Gstaad |
 | Jul 07 | Int. Srs | [Q] | Allianz Suisse Open Gstaad, Gstaad |
 | Jul 01 | Chall. | 1/16 | Turin Challenger, Turin |
 | Jun 09 | Int. Srs | [Q] | Orange Warsaw Open, Warsaw |
 | May 26 | Chall. | QF | Alessandria Challenger, Alessandria |
 | May 19 | Int. Srs | [Q] | Grand Prix Hassan II, Casablanca |
 | May 12 | Mast. Srs | [Q] | Masters Series Hamburg, Hamburg |
 | May 12 | Mast. Srs | 1/32 | Masters Series Hamburg, Hamburg |
 | May 05 | Mast. Srs | 1/32 | Internazionali BNL d'Italia, Rome |
 | Apr 28 | Int. Srs | [Q] | BMW Open, Munich |
 | Apr 28 | Int. Srs | 1/8 | BMW Open, Munich |
 | Apr 14 | Int. Srs | [Q] | Estoril Open, Lisbon |
 | Apr 14 | Int. Srs | 1/16 | Estoril Open, Lisbon |
 | Mar 31 | Chall. | 1/16 | Napoli Challenger, Napoli |
 | Mar 24 | Chall. | QF | Barletta Challenger, Barletta |
 | Mar 10 | Fut. | Winner | Italy F4 Futures, Caltanissetta |
 | Feb 25 | Chall. | [Q] | Santiago Challenger, Santiago |
 | Jan 28 | Int. Srs | [Q] | Movistar Open, Vina del Mar |
 | Jan 07 | Int. Srs | [Q] | Heineken Open, Auckland |
 | Dec 31 | Int. Srs | [Q] | Qatar ExxonMobil Open, Doha |
 | Oct 01 | Chall. | 1/8 | Tarragona Challenger, Tarragona |
 | Oct 01 | Chall. | [Q] | Tarragona Challenger, Tarragona |
 | Sep 24 | Chall. | 1/16 | Napoli Challenger, Napoli |
 | Sep 10 | Chall. | 1/16 | Todi Challenger, Todi |
 | Sep 03 | Chall. | Finals | Genova Challenger, Genova |
 | Sep 03 | Chall. | [Q] | Genova Challenger, Genova |
 | Aug 20 | Chall. | [Q] | Manerbio Challenger, Manerbio |
 | Aug 20 | Chall. | QF | Manerbio Challenger, Manerbio |
 | Jul 30 | Chall. | 1/16 | Trani Challenger, Trani |
 | Jul 23 | Int. Srs | [Q] | Studena Croatia Open Umag, Umag |
 | Jul 16 | Chall. | [Q] | Rimini Challenger, Rimini |
 | Jul 09 | Chall. | [Q] | Mantova Challenger, Mantova |
 | Jul 02 | Chall. | 1/16 | Turin Challenger, Turin |
 | Jun 25 | Chall. | [Q] | Reggio Emilia Challenger, Reggio Emilia |
 | Jun 18 | Chall. | 1/8 | Milan Challenger, Milan |
 | Jun 11 | Chall. | 1/16 | Lugano Challenger, Lugano |
 | Jun 11 | Chall. | [Q] | Lugano Challenger, Lugano |
 | Jun 04 | Chall. | [Q] | Sassuolo Challenger, Sassuolo |
 | May 21 | Fut. | QF | Italy F15 Futures, Parma |
 | May 14 | Chall. | [Q] | San Remo Challenger, San Remo |
 | May 14 | Chall. | 1/8 | San Remo Challenger, San Remo |
 | Apr 30 | Chall. | [Q] | Rome Challenger, Rome |
 | Apr 02 | Chall. | [Q] | Monza Challenger, Monza |
 | Mar 26 | Chall. | [Q] | Napoli Challenger, Napoli |
 | Mar 26 | Chall. | 1/16 | Napoli Challenger, Napoli |
 | Mar 19 | Fut. | 1/16 | Italy F6 Futures, Catania |
No entries for this period
|
|
|
|