| |
Melanie South
2008 Stats
| by CoreTennis | Wins | Losses | PCT | 6-0 | Tiebreakers Won | Tiebreakers Lost |
| Pro Record * | 29 | 19 | 0.604 | 3 | 5 | 5 |
* Sum of ATP Tour, Challenger and ITF events for men, WTA Tour and ITF events for women.
Tournaments Played
 | Oct 13 | USD25,000 | 1/16 | $25,000 Mount Gambier, Mount Gambier |
 | Oct 06 | USD25,000 | Finals | $25,000 Traralgon, Traralgon |
 | Sep 22 | TIV | 1/16 | Hansol Korea Open Tennis Championship, Seoul |
 | Sep 22 | TIV | [Q] | Hansol Korea Open Tennis Championship, Seoul |
 | Sep 15 | TI | [Q] | Toray Pan Pacific Open, Tokyo |
 | Aug 25 | GS W | [Q] | US Open, New York, NY |
 | Aug 11 | USD50,000 | 1/8 | $50,000 Bronx, NY, New York City, NY |
 | Aug 04 | USD75,000 | 1/16 | $100,000 Monterrey, Monterrey |
 | Jul 28 | TI | 1/32 | Rogers Cup, Montreal |
 | Jul 28 | TI | [Q] | Rogers Cup, Montreal |
 | Jul 21 | TII | 1/8 | East West Bank Classic presented by Herbalife, Carson, CA |
 | Jul 21 | TII | [Q] | East West Bank Classic presented by Herbalife, Carson, CA |
 | Jun 23 | GS W | 1/64 | Wimbledon, Wimbledon |
 | Jun 16 | TII | 1/16 | The Hastings Direct International Championships, Eastbourne |
 | Jun 09 | TIII | QF | DFS Classic, Birmingham |
 | Jun 03 | USD50,000 | 1/8 | $50,000 Surbiton, Surbiton |
 | May 26 | GS W | [Q] | French Open / Roland Garros, Paris |
 | May 12 | USD50,000 | 1/16 | $50,000 Kurume, Kurume |
 | May 05 | USD50,000 | SF | $50,000 Fukuoka, Fukuoka |
 | Apr 28 | USD50,000 | SF | $50,000 Gifu, Gifu |
 | Apr 07 | USD75,000 | [Q] | $75,000 Monzon, Monzon |
 | Apr 07 | USD75,000 | 1/16 | $75,000 Monzon, Monzon |
 | Apr 01 | USD50,000 | QF | $50,000 Patras, Patras |
 | Mar 17 | USD25,000 | Winner | $25,000 Sorrento, Sorrento |
 | Mar 10 | USD25,000 | QF | $25,000 Kalgoorlie, Kalgoorlie |
 | Mar 03 | TII | [Q] | Bangalore Open, Bangalore |
 | Feb 18 | USD25,000 | 1/8 | $25,000 Capriolo, Capriolo |
 | Feb 11 | USD25,000 | 1/16 | $25,000 Stockholm-Salk, Stockholm-Salk |
 | Feb 04 | USD75,000 | SF | $75,000 Midland, MI / Dow Corning Tennis Classic, Midland, MI |
 | Jan 14 | GS W | [Q] | Australian Open, Melbourne |
 | Jan 01 | TIV | [Q] | ASB Classic, Auckland |
 | Nov 26 | USD75,000 | 1/16 | $75,000 Xiamen, Xiamen |
 | Nov 19 | USD25,000 | QF | $25,000 Mount Gambier, Mount Gambier |
 | Nov 12 | USD25,000 | SF | $25,000 Nuriootpa, Nuriootpa |
 | Nov 05 | USD25,000 | 1/16 | $25,000 Port Pirie, Port Pirie |
 | Oct 15 | USD25,000 | QF | $25,000 Glasgow, Glasgow |
 | Oct 08 | USD25,000 | 1/8 | $25,000 Jersey, Jersey |
 | Oct 01 | USD25,000 | SF | $25,000 Nantes, Nantes |
 | Sep 24 | USD25,000 | 1/16 | $25,000 Nottingham, Nottingham |
 | Sep 17 | USD25,000 | 1/8 | $25,000 Madrid, Madrid |
 | Aug 27 | GS W | [Q] | US Open, New York, NY |
 | Aug 13 | USD50,000 | [Q] | $50,000 Bronx, NY, New York City, NY |
 | Jul 30 | USD25,000 | QF | $25,000 Vigo, Vigo |
 | Jul 23 | USD25,000 | SF | $25,000 La Coruna, La Coruna |
 | Jul 09 | USD25,000 | QF | $25,000 Felixstowe, Felixstowe |
 | Jun 25 | GS W | 1/64 | Wimbledon, Wimbledon |
 | Jun 18 | TII | 1/8 | The Hastings Direct International Championships, Eastbourne |
 | Jun 11 | TIII | [Q] | DFS Classic, Birmingham |
 | Jun 04 | USD25,000 | QF | $25,000 Surbiton, Surbiton |
 | May 22 | GS W | [Q] | French Open / Roland Garros, Paris |
No entries for this period
|
|
|
|