| |
Ivo Minar
2008 Stats
| by CoreTennis | Wins | Losses | PCT | 6-0 | Tiebreakers Won | Tiebreakers Lost |
| Pro Record * | 13 | 21 | 0.382 | 1 | 3 | 6 |
* Sum of ATP Tour, Challenger and ITF events for men, WTA Tour and ITF events for women.
Tournaments Played
 | Jul 22 | Chall. | 1/8 | Poznan Challenger, Poznan |
 | Jul 14 | Int. Srs Gld | 1/8 | Austrian Open, Kitzbuhel |
 | Jul 14 | Chall. | 1/16 | Oberstaufen Challenger, Oberstaufen |
 | Jul 07 | Int. Srs | 1/16 | Allianz Suisse Open Gstaad, Gstaad |
 | Jun 23 | GS M | 1/64 | Wimbledon, Wimbledon |
 | Jun 16 | Int. Srs | 1/16 | Ordina Open, 's-Hertogenbosch |
 | Jun 09 | Int. Srs | 1/16 | The Artois Championships, London |
 | Jun 03 | Chall. | 1/16 | Prostejov Challenger, Prostejov |
 | May 26 | GS M | 1/64 | French Open / Roland Garros, Paris |
 | May 12 | Mast. Srs | [Q] | Masters Series Hamburg, Hamburg |
 | May 12 | Mast. Srs | 1/16 | Masters Series Hamburg, Hamburg |
 | Apr 28 | Int. Srs | 1/32 | Open Sabadell Atlantico, Barcelona |
 | Apr 21 | Mast. Srs | [Q] | Masters Series Monte-Carlo, Monte-Carlo |
 | Apr 21 | Mast. Srs | 1/32 | Masters Series Monte-Carlo, Monte-Carlo |
 | Apr 14 | Int. Srs | 1/8 | Estoril Open, Lisbon |
 | Mar 24 | Mast. Srs | [Q] | Sony Ericsson Open, Miami, FL |
 | Mar 24 | Mast. Srs | 1/16 | Sony Ericsson Open, Miami, FL |
 | Mar 17 | Chall. | QF | Sunrise, FL Challenger, Sunrise, FL |
 | Feb 25 | Int. Srs Gld | [Q] | Abierto Mexicano TELCEL Presentado Por HSBC, Acapulco |
 | Feb 25 | Int. Srs Gld | 1/16 | Abierto Mexicano TELCEL Presentado Por HSBC, Acapulco |
 | Feb 18 | Int. Srs | [Q] | Copa Telmex, Buenos Aires |
 | Feb 18 | Int. Srs | 1/16 | Copa Telmex, Buenos Aires |
 | Feb 11 | Int. Srs | QF | Brasil Open, Costa do Sauipe |
 | Feb 11 | Chall. | [Q] | Belgrade Challenger, Belgrade |
 | Jan 21 | Chall. | 1/8 | Heilbronn Challenger, Heilbronn |
 | Jan 14 | GS M | 1/64 | Australian Open, Melbourne |
 | Jan 07 | Int. Srs | [Q] | Medibank International, Sydney |
 | Jan 07 | Int. Srs | 1/8 | Medibank International, Sydney |
 | Nov 26 | Chall. | QF | New Delhi Challenger, New Delhi |
 | Nov 19 | Chall. | QF | Kuala Lumpur Challenger, Kuala Lumpur |
 | Nov 12 | Chall. | 1/16 | Dnepropetrovsk Challenger, Dnepropetrovsk |
 | Nov 05 | Chall. | 1/16 | Bratislava Challenger, Bratislava |
 | Oct 29 | Chall. | Winner | Busan Challenger, Busan |
 | Oct 22 | Chall. | SF | Seoul Challenger, Seoul |
 | Oct 14 | Mast. Srs | [Q] | Masters Series Madrid / Mutua Madrilena Masters Madrid, Madrid |
 | Oct 08 | Int. Srs Gld | 1/16 | BA-CA Tennis Trophy, Vienna |
 | Oct 08 | Int. Srs Gld | [Q] | BA-CA Tennis Trophy, Vienna |
 | Sep 24 | Chall. | QF | Trnava Challenger, Trnava |
 | Sep 17 | Chall. | Finals | Szczecin Challenger, Szczecin |
 | Sep 17 | Chall. | [Q] | Szczecin Challenger, Szczecin |
 | Sep 03 | Chall. | SF | Alphen Challenger, Alphen |
 | Aug 27 | Chall. | Winner | Freudenstadt Challenger, Freudenstadt |
 | Aug 13 | Chall. | 1/8 | Graz Challenger, Graz |
 | Jul 30 | Int. Srs | [Q] | Orange Warsaw Open, Warsaw |
 | Jul 23 | Int. Srs Gld | [Q] | Austrian Open, Kitzbuhel |
 | Jul 09 | Chall. | 1/16 | Oberstaufen Challenger, Oberstaufen |
 | Jul 02 | Chall. | SF | Cordoba Challenger, Pozoblanco |
 | Jun 25 | GS M | [Q] | Wimbledon, Wimbledon |
 | Jun 11 | Chall. | 1/16 | Kosice Challenger, Kosice |
 | Jun 04 | Chall. | 1/16 | Prostejov Challenger, Prostejov |
No entries for this period
|
|
|
|