| |
Samantha Powers
 |
| First name | Samantha |
| Last name | Powers |
| Birth date | 05-09-1989 (19 years old) |
| Category | WTA |
| Residence | |
| Nationality | United States of America |
|
 |
 |
2008 Stats
| by CoreTennis | Wins | Losses | PCT | 6-0 | Tiebreakers Won | Tiebreakers Lost |
| Pro Record * | 0 | 2 | 0.000 | 0 | 0 | 0 |
* Sum of ATP Tour, Challenger and ITF events for men, WTA Tour and ITF events for women.
Tournaments Played
 | Oct 13 | $50K | [Q] | $50,000 Toronto, Toronto |
 | Oct 06 | $10K | [Q] | $10,000 Southlake, TX, Southlake, TX |
 | Sep 29 | $50K | [Q] | $50,000 Troy, AL, Troy |
 | Sep 22 | $50K | [Q] | $50,000 Ashland, KY, Ashland, KY |
 | Jul 28 | $10K | [Q] | $10,000 St Joseph, MO, St Joseph, MO |
 | Jul 21 | $10K | 1/16 | $10,000 Evansville, IN, Evansville, IN |
 | Jul 15 | $10K | 1/16 | $10,000 Atlanta, GA, Atlanta, GA |
 | Jun 16 | $10K | [Q] | $10,000 Houston, TX, Houston, TX |
 | Jun 09 | $25K | [Q] | $25,000 El Paso, TX, El Paso, TX |
 | Jun 02 | $10K | [Q] | $10,000 Hilton Head Island, SC, Hilton Head Island, SC |
 | May 25 | $10K | [Q] | $10,000 Sumter, SC, Sumter, SC |
 | Jan 14 | $25K | [Q] | $25,000 Surprise, AZ, Surprise, AZ |
 | Oct 08 | $10K | 1/16 | $10,000 Volos, Volos |
 | Oct 01 | $10K | 1/16 | $10,000 Les Franqueses Del Valles, Les Franqueses Del Valles |
 | Sep 24 | $10K | 1/16 | $10,000 Clermond-Ferrand, Clermond-Ferrand |
 | Sep 17 | $10K | 1/16 | $10,000 Limoges, Limoges |
 | Sep 10 | $10K | 1/16 | $10,000 Lleida, Lleida |
 | Sep 03 | $10K | 1/16 | $10,000 Alphen, Alphen |
 | Aug 27 | $10K | 1/16 | $10,000 Enschede, Enschede |
 | Aug 20 | $10K | 1/16 | $10,000 Westende, Westende |
 | Jul 30 | $10K | 1/16 | $10,000 St Joseph, MO, St Joseph, MO |
 | Jul 23 | $10K | 1/16 | $10,000 Evansville, IN, Evansville, IN |
 | Jul 16 | TIII | [Q] | Western & Southern Financial Group Women's Open, Cincinnati, OH |
 | Jul 02 | $25K | [Q] | $25,000 SouthLake, TX, SouthLake, TX |
 | Jun 25 | $10K | [Q] | $10,000 Edmond, OK, Edmond, OK |
 | Jun 18 | $10K | [Q] | $10,000 Fort Worth, TX, Fort Worth, TX |
 | Jun 04 | $10K | 1/16 | $10,000 Hilton Head Island, SC, Hilton Head Island, SC |
 | May 28 | $10K | 1/16 | $10,000 Houston, TX, Houston, TX |
 | May 21 | $10K | 1/8 | $10,000 El Paso, TX, El Paso, TX |
 | May 14 | $25K | [Q] | $25,000 Palm Beach Gardens, FL, Palm Beach Gardens, FL |
 | Feb 12 | $50K | [Q] | $50,000 St. Paul, MN, St. Paul, MN |
 | Jan 15 | $25K | [Q] | $25,000 Fort Walton Beach, Fort Walton Beach, FL |
No entries for this period
|
|
|
|