| |
Maureen Diaz
Tournaments Played
 | Nov 16 | $50K | [Q] | $50,000 Toronto, Toronto |
 | Nov 02 | $25K | [Q] | $25,000 Rock Hill, SC, Rock Hill, SC |
 | Nov 02 | $25K | 1/16 | $25,000 Rock Hill, SC, Rock Hill, SC |
 | Oct 26 | $25K | [Q] | $25,000 Bayamon, Bayamon |
 | Oct 12 | $50K | [Q] | $50,000 Kansas City, MO, Kansas City, MO |
 | Sep 28 | $50K | [Q] | $50,000 Las Vegas, NV, Las Vegas, NV |
 | Sep 21 | $75K | [Q] | $75,000 Albuquerque, Albuquerque, NM |
 | Aug 03 | $75K | [Q] | $75,000 Vancouver, Vancouver |
 | Jul 20 | $50K | [Q] | $50,000 Lexington, KY, Lexington, KY |
 | Jul 13 | $10K | 1/16 | $10,000 Atlanta, GA, Atlanta, GA |
 | Jul 06 | $50K | [Q] | $50,000 Grapevine, TX, Grapevine, TX |
 | Jun 29 | $50K | [Q] | $50,000 Boston, MA, Boston, MA |
 | Jun 22 | $10K | QF | $10,000 Wichita, KS, Wichita, KS |
 | Jun 15 | $10K | QF | $10,000 Brownsville, TX, Brownsville, TX |
 | May 25 | $50K | [Q] | $50,000 Carson, CA, Carson, CA |
 | May 25 | $50K | 1/16 | $50,000 Carson, CA, Carson, CA |
 | May 18 | $10K | 1/16 | $10,000 Landisville, PA, Landisville, PA |
 | May 11 | $50K | 1/16 | $50,000 Raleigh, NC, Raleigh, NC |
 | May 04 | $50K | [Q] | $50,000 Indian Harbour Beach, FL, Indian Harbour Beach, FL |
 | Feb 02 | $25K | [Q] | $25,000 Rancho Mirage, CA, Rancho Mirage, CA |
 | Jan 26 | $25K | 1/16 | $25,000 Laguna Nigel, CA, Laguna Nigel, CA |
 | Nov 10 | $50K | [Q] | $50,000 San Diego, CA, San Diego, CA |
 | Nov 03 | $50K | [Q] | $50,000 Auburn, AL, Auburn, AL |
 | Nov 03 | $50K | 1/16 | $50,000 Auburn, AL, Auburn, AL |
 | Oct 20 | $25K | [Q] | $25,000 Augusta, GA, Augusta, CA |
 | Oct 13 | $50K | [Q] | $50,000 Lawrenceville, GA, Lawrenceville, GA |
 | Oct 06 | $50K | [Q] | $50,000 Pittsburgh, PA, Pittsburgh, PA |
 | Sep 29 | $50K | [Q] | $50,000 Troy, AL, Troy |
 | Sep 22 | $50K | [Q] | $50,000 Ashland, KY, Ashland, KY |
 | Sep 15 | $75K | [Q] | $75,000 Albuquerque, Albuquerque, NM |
 | Jul 28 | $50K | [Q] | $50,000 Vancouver, Vancouver |
 | Jul 28 | $50K | 1/16 | $50,000 Vancouver, Vancouver |
 | Jul 21 | $50K | [Q] | $50,000 Lexington, KY, Lexington, KY |
 | Jul 21 | $50K | 1/16 | $50,000 Lexington, KY, Lexington, KY |
 | Jun 30 | $50K | [Q] | $50,000 Boston, MA, Boston, MA |
 | Jun 30 | $50K | 1/16 | $50,000 Boston, MA, Boston, MA |
 | Jun 23 | $10K | [Q] | $10,000 Wichita, KS, Wichita, KS |
 | Jun 23 | $10K | 1/8 | $10,000 Wichita, KS, Wichita, KS |
 | Jun 16 | $10K | [Q] | $10,000 Houston, TX, Houston, TX |
 | Jun 16 | $10K | 1/16 | $10,000 Houston, TX, Houston, TX |
 | May 26 | $50K | [Q] | $50,000 Carson, CA, Carson, CA |
 | May 26 | $50K | 1/8 | $50,000 Carson, CA, Carson, CA |
 | May 19 | $10K | [Q] | $10,000 Landisville, PA, Landisville, PA |
 | May 19 | $10K | 1/16 | $10,000 Landisville, PA, Landisville, PA |
 | Apr 14 | $10K | [Q] | $10,000 Mazatlan, Mazatlan |
 | Mar 03 | $50K | [Q] | $50,000 Las Vegas, NV, Las Vegas, NV |
 | Jan 28 | $25K | [Q] | $25,000 La Quinta, CA, La Quinta, CA |
 | Jan 14 | $25K | [Q] | $25,000 Surprise, AZ, Surprise, AZ |
 | Nov 19 | $10K | 1/16 | $10,000 Manila, Manila |
 | Nov 12 | $10K | 1/8 | $10,000 Manila, Manila |
 | Oct 08 | $50K | [Q] | $50,000 San Francisco, CA, San Francisco, CA |
 | Oct 01 | $50K | [Q] | $50,000 Troy, AL, Troy |
 | Sep 24 | $50K | [Q] | $50,000 Ashland, KY, Ashland, KY |
 | Jul 30 | $50K | [Q] | $50,000 Vancouver, Vancouver |
 | Jul 23 | $10K | [Q] | $10,000 Bangkok, Bangkok |
 | Jul 16 | $10K | [Q] | $10,000 Khonkan, Khonkan |
 | May 28 | $50K | [Q] | $50,000 Carson, CA, Carson, CA |
 | May 14 | $10K | [Q] | $10,000 Irapuato, Irapuato |
 | May 14 | $10K | 1/16 | $10,000 Irapuato, Irapuato |
 | May 07 | $10K | [Q] | $10,000 Mazatlan, Mazatlan |
 | Apr 30 | $10K | [Q] | $10,000 Los Mochis, Los Mochis |
 | Apr 30 | $10K | 1/16 | $10,000 Los Mochis, Los Mochis |
 | Mar 12 | $25K | [Q] | $25,000 Orange, CA, Orange, CA |
 | Jan 29 | $25K | [Q] | $25,000 Palm Desert, CA, Palm Desert, CA |
|
|

If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
|
|