| |
Viktoriya Tomova
2010 Stats
| by CoreTennis | Wins | Losses | PCT | 6-0 | Tiebreakers Won | Tiebreakers Lost |
| Junior Record | 3 | 2 | 0.600 | 1 | 0 | 0 |
Tournaments Played
 | Dec 07 | G16 | 1/16 | Dunlop Orange Bowl International Tennis Championships, Key Biscayne, FL |
 | Nov 30 | G16 | 1/8 | Eddie Herr International Junior Tennis Championships, Bradenton, FL |
 | Nov 09 | G18 G4 | SF | Evert American ITF Junior Circuit, Boca Raton, FL |
 | Nov 02 | G18 G4 | 1/16 | USTA ITF Junior Circuit - Lexington, Lexington, SC |
 | Sep 28 | $10K | [Q] | $10,000 Dobrich, Dobrich |
 | Sep 28 | $10K | QF | $10,000 Dobrich, Dobrich |
 | Sep 21 | $10K | 1/8 | $10,000 Sandanski, Sandanski |
 | Sep 14 | $100K | 1/16 | $100,000 Sofia, Sofia |
 | Sep 07 | $10K | SF | $10,000 Rousse, Rousse |
 | Jul 20 | G14 | Winner | European Junior Championships, Pilzen |
 | Jul 06 | G14 | Winner | BNP Paribas Cup Stade Francais Paris, Paris |
 | Jun 03 | G18 G2 | [Q] | Epitok Cup, Budapest |
 | Jun 03 | G18 G2 | Finals | Epitok Cup, Budapest |
 | May 26 | G18 G4 | [Q] | Europe Tennis Center Cup, Budapest |
 | May 26 | G18 G4 | Winner | Europe Tennis Center Cup, Budapest |
 | Apr 22 | G18 G4 | SF | Plovdiv Cup, Plovdiv |
 | Apr 06 | G14 | Winner | Copa Livorno, Livorno |
 | Mar 30 | G14 | Winner | Taca International Maia Jovem, Maia |
 | Jan 26 | G14 | 1/8 | Les Petits As, Tarbes |
 | Jan 19 | G14 | QF | Aegon Teen Tennis, Bolton |
 | Aug 12 | G18 G5 | 1/8 | Dema Cup, Sofia |
 | Aug 04 | G14 | Winner | Bankia Water Cup, Sofia |
 | Jul 28 | G14 | QF | Tennis Jungsten Cup, Koln |
 | Jul 21 | G14 | 1/64 | European Junior Championships, Pilzen |
 | Jul 14 | G14 | 1/8 | Windmill Cup Carl Gantois, Leeuwarden |
 | Jul 07 | G14 | 1/16 | BNP Paribas Cup Stade Francais Paris, Paris |
 | Apr 30 | G18 G4 | 1/16 | Kenana Cup, Haskovo |
 | Apr 23 | G18 G4 | [Q] | Plovdiv Cup, Plovdiv |
 | Apr 14 | G14 | SF | Haskovo Cup, Haskovo |
 | Apr 07 | G14 | Winner | Haskovo Cup, Haskovo |
 | Mar 17 | G14 | SF | Copa Livorno, Livorno |
 | Dec 17 | G12 | 1/8 | Junior Orange Bowl, Coral Gables, FL |
 | Dec 10 | G12 | 1/8 | Prince Cup, Miami, FL |
 | Nov 27 | G12 | 1/8 | Eddie Herr International Junior Tennis Championships, Bradenton, FL |
 | Jul 23 | G14 | 1/32 | European Junior Championships, Ostrava |
 | May 21 | G14 | QF | Bergant Memorial, Maribor |
 | May 14 | G14 | SF | Galeja Open, Maribor |
 | Apr 09 | G14 | SF | Memorial Giuseppe Cassani, Pavia |
 | Mar 27 | G14 | 1/8 | Coppa Carlo Stagno d'Alcontres, Messina |
|
|

If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
|
|