CoreTennis  :  107,205 tournaments covered  -  190,830 player profiles  -  3,666,621 tennis match results... and counting.

Anastasiya Vasylyeva Statistics (UKR)

Country: Ukraine, Born January 18, 1992 (32 years old), Category: WTA

2018 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 16 0 28 12 16 0.429 3 3 4 5
W100 1 0 1 0 1 0.000 0 2 0 0
W35 10 0 17 7 10 0.412 2 0 2 4
W15 5 0 10 5 5 0.500 1 1 2 1

2017 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 20 1 45 26 19 0.578 4 3 2 6
W75 3 0 5 2 3 0.400 0 0 1 3
W35 12 0 22 10 12 0.455 0 3 0 0
W15 5 1 18 14 4 0.778 4 0 1 3

2016 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 21 0 41 20 21 0.488 2 1 3 6
W100 2 0 3 1 2 0.333 0 0 0 0
W75 1 0 1 0 1 0.000 0 0 0 0
W35 13 0 21 8 13 0.381 1 1 2 4
W10 5 0 16 11 5 0.688 1 0 1 2

2015 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 26 1 44 19 25 0.432 4 2 4 7
W75 5 0 5 0 5 0.000 0 1 0 0
W35 19 0 33 14 19 0.424 4 1 3 6
W10 2 1 6 5 1 0.833 0 0 1 1

2014 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 21 1 57 37 20 0.649 4 1 8 9
W100 1 0 1 0 1 0.000 0 0 0 1
W75 6 0 11 5 6 0.455 0 0 1 1
W35 14 1 45 32 13 0.711 4 1 7 7

2013 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 25 3 69 47 22 0.681 11 2 10 4
W80 1 0 1 0 1 0.000 0 0 0 0
W75 2 0 5 3 2 0.600 0 1 0 0
W35 14 2 37 25 12 0.676 5 1 7 2
W15 1 0 2 1 1 0.500 0 0 1 1
W10 7 1 24 18 6 0.750 6 0 2 1

2012 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 28 1 71 44 27 0.620 10 3 3 8
W75 1 0 1 0 1 0.000 0 0 0 0
W35 13 1 20 8 12 0.400 1 0 1 5
W10 14 0 50 36 14 0.720 9 3 2 3

2011 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 19 0 41 22 19 0.537 3 0 4 6
W75 3 0 6 3 3 0.500 0 0 1 0
W35 10 0 16 6 10 0.375 0 0 2 4
W10 6 0 19 13 6 0.684 3 0 1 2

2010 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 19 2 34 17 17 0.500 0 1 2 2
W75 5 0 6 1 5 0.167 0 0 1 0
W35 11 0 16 5 11 0.313 0 0 0 2
W10 2 2 10 10 0 1.000 0 0 1 0
JR Grand Slam Girls 1 0 2 1 1 0.500 0 1 0 0

2009 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 14 0 37 23 14 0.622 2 3 4 1
W80 1 0 1 0 1 0.000 0 0 0 0
W75 3 0 9 6 3 0.667 0 1 0 0
W35 9 0 22 13 9 0.591 2 2 3 0
W10 1 0 5 4 1 0.800 0 0 1 1

2008 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 12 0 26 14 12 0.538 5 1 2 1
W75 4 0 6 2 4 0.333 0 0 1 0
W35 6 0 11 5 6 0.455 2 0 0 0
W10 2 0 9 7 2 0.778 3 1 1 1

2007 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 11 0 31 20 11 0.645 2 1 2 2
W10 4 0 11 7 4 0.636 2 0 0 1
Girls 18 7 0 20 13 7 0.650 0 1 2 1
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button