Daniel Guccione (AUS)
Country: Australia, Born February 26, 1996 (17 years old), Category: ATP
ITF Ranking
159
-2
Season High : 108
Career High : 107
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 9 | 1 | 18 | 10 | 8 | 0.556 | 2 | 1 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| Futures | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 |
| Boys 18 GA | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| Boys 18 G1 | 4 | 0 | 6 | 2 | 4 | 0.333 | 0 | 1 | 2 | 0 |
| Boys 18 G4 | 2 | 1 | 9 | 8 | 1 | 0.889 | 2 | 0 | 1 | 1 |
Tournaments played in 2013
See detailed tennis results of Daniel Guccione| May 20 | Fut. | 1/16 | Thailand F1 Futures, Bangkok(THA) |
| May 20 | Fut. | [Q] | Thailand F1 Futures, Bangkok(THA) |
| Apr 24 | B18 G4 | QF | Gallipoli Youth Tennis, Victoria(AUS) |
| Apr 16 | B18 G4 | Win. | Victorian Junior Claycourt International, Richmond(AUS) |
| Mar 19 | B18 G1 | 1/16 | Mitsubishi-Lancer International Juniors Championships, Manila(PHI) |
| Mar 12 | B18 G1 | 1/32 | Chief Ministers Cup ITF Malaysian International, Kuching(MAS) |
| Mar 04 | B18 G1 | 1/16 | LTAT ITF Junior Tournament, Nonthaburi(THA) |
| Feb 18 | Fut. | 1/16 | Australia F2 Futures, Mildura(AUS) |
| Feb 11 | Fut. | [Q] | Australia F1 Futures, Melbourne(AUS) |
| Jan 19 | B18 GA | 1/32 | Australian Open, Melbourne(AUS) |
| Jan 12 | B18 G1 | 1/32 | Loy Yang Power Traralgon International, Traralgon(AUS) |











