Juan Pablo Varillas Patino-Samudio (PER)
Country: Peru, Born October 6, 1995 (17 years old), Category: ATP
ITF Ranking
121
0
Season High : 105
Career High : 105
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 11 | 0 | 33 | 22 | 11 | 0.667 | 3 | 0 | 6 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| Boys 18 GA | 2 | 0 | 5 | 3 | 2 | 0.600 | 0 | 0 | 1 | 0 |
| Boys 18 GB1 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| Boys 18 G1 | 4 | 0 | 12 | 8 | 4 | 0.667 | 0 | 0 | 3 | 2 |
| Boys 18 G2 | 4 | 0 | 15 | 11 | 4 | 0.733 | 3 | 0 | 2 | 2 |
Tournaments played in 2013
See detailed tennis results of Juan Pablo Varillas Patino-Samudio| May 20 | B18 GA | [Q] | Trofeo Bonfiglio, Milano(ITA) |
| May 20 | B18 GA | 1/8 | Trofeo Bonfiglio, Milano(ITA) |
| May 13 | B18 G1 | 1/16 | International Junior Tournament "Citta' Di Santa Croce", Santa Croce Sull'Arno(ITA) |
| May 06 | B18 G2 | QF | International Junior Tournament Citta' Di Prato, Prato(ITA) |
| Mar 25 | B18 GB1 | 1/16 | Torneo Sudamericano Individual, La Paz(BOL) |
| Mar 18 | B18 GA | 1/16 | Copa Gerdau, Porto Alegre(BRA) |
| Mar 11 | B18 G1 | [Q] | Banana Bowl, Itajai(BRA) |
| Mar 11 | B18 G1 | SF | Banana Bowl, Itajai(BRA) |
| Mar 04 | B18 G1 | 1/16 | Asuncion Bowl, Asuncion(PAR) |
| Feb 04 | B18 G2 | SF | Inka Bowl, Lima(PER) |
| Jan 28 | B18 G2 | QF | Condor de Plata Tournament, La Paz(BOL) |
| Jan 21 | B18 G2 | QF | ITF ATP Guayas, Guayaquil(ECU) |
| Jan 14 | B18 G1 | 1/8 | Copa Barranquilla, Barranquilla(COL) |











