| |
Katie O'brien
2008 Stats
| by CoreTennis | Wins | Losses | PCT | 6-0 | Tiebreakers Won | Tiebreakers Lost |
| Pro Record * | 13 | 19 | 0.406 | 1 | 4 | 1 |
* Sum of ATP Tour, Challenger and ITF events for men, WTA Tour and ITF events for women.
Tournaments Played
 | Sep 29 | TIV | 1/16 | Tashkent Open, Tashkent |
 | Sep 22 | USD75,000 | 1/8 | $75,000 Shrewsbury, Shrewsbury |
 | Sep 15 | USD25,000 | 1/16 | $25,000 Madrid, Madrid |
 | Aug 25 | GS W | [Q] | US Open, New York, NY |
 | Aug 11 | TIII | [Q] | Western & Southern Financial Group Women's Open, Cincinnati, OH |
 | Aug 04 | USD75,000 | 1/8 | $100,000 Monterrey, Monterrey |
 | Jul 28 | TI | [Q] | Rogers Cup, Montreal |
 | Jul 21 | TIV | 1/8 | Banka Koper Slovenia Open, Portoroz |
 | Jul 14 | USD75,000 | 1/8 | $100,000 Biella, Biella |
 | Jul 07 | TIV | 1/16 | Internazionali Di Tennis Di Palermo, Palermo |
 | Jun 23 | GS W | 1/64 | Wimbledon, Wimbledon |
 | Jun 16 | TII | 1/16 | The Hastings Direct International Championships, Eastbourne |
 | Jun 09 | TIII | 1/16 | DFS Classic, Birmingham |
 | Jun 03 | USD50,000 | 1/8 | $50,000 Surbiton, Surbiton |
 | May 26 | GS W | [Q] | French Open / Roland Garros, Paris |
 | May 12 | TI | [Q] | Internazionali BNL d'Italia, Rome |
 | May 05 | USD75,000 | 1/8 | $75,000 Zagreb, Zagreb |
 | Apr 28 | TIV | 1/16 | Grand Prix SAR La Princesse Lalla Meryem, Rabat |
 | Apr 14 | USD75,000 | QF | $100,000 Saint - Malo, Saint - Malo |
 | Apr 07 | USD75,000 | 1/16 | $75,000 Monzon, Monzon |
 | Apr 01 | USD50,000 | 1/16 | $50,000 Patras, Patras |
 | Mar 24 | USD25,000 | QF | $25,000 Jersey, Jersey |
 | Mar 10 | TI | [Q] | Pacific Life Open, Indian Wells, CA |
 | Mar 03 | TII | 1/16 | Bangalore Open, Bangalore |
 | Feb 25 | TII | [Q] | The Dubai Tennis Championships, Dubai |
 | Feb 18 | TI | [Q] | Qatar Total Open, Doha |
 | Feb 04 | USD75,000 | QF | $75,000 Midland, MI / Dow Corning Tennis Classic, Midland, MI |
 | Jan 14 | GS W | [Q] | Australian Open, Melbourne |
 | Nov 26 | USD75,000 | 1/16 | $75,000 Xiamen, Xiamen |
 | Nov 19 | USD25,000 | SF | $25,000 Mount Gambier, Mount Gambier |
 | Nov 12 | USD25,000 | SF | $25,000 Nuriootpa, Nuriootpa |
 | Nov 05 | USD25,000 | 1/8 | $25,000 Port Pirie, Port Pirie |
 | Oct 22 | USD25,000 | SF | $25,000 Istanbul, Istanbul |
 | Oct 15 | USD25,000 | Finals | $25,000 Glasgow, Glasgow |
 | Oct 08 | USD25,000 | SF | $25,000 Jersey, Jersey |
 | Oct 01 | TIV | QF | Tashkent Open, Tashkent |
 | Sep 24 | USD25,000 | QF | $25,000 Nottingham, Nottingham |
 | Sep 17 | TIV | [Q] | Banka Koper Slovenia Open, Portoroz |
 | Sep 10 | USD75,000 | 1/16 | $100,000 Kharkov, Kharkov |
 | Aug 27 | GS W | [Q] | US Open, New York, NY |
 | Aug 13 | TI | [Q] | Rogers Cup presented by American Express, Toronto |
 | Aug 06 | TII | [Q] | East West Bank Classic presented by Herbalife, Carson, CA |
 | Jul 30 | USD50,000 | 1/8 | $50,000 Vancouver, Vancouver |
 | Jun 25 | GS W | 1/32 | Wimbledon, Wimbledon |
 | Jun 18 | TII | 1/8 | The Hastings Direct International Championships, Eastbourne |
 | Jun 18 | TII | [Q] | The Hastings Direct International Championships, Eastbourne |
 | Jun 11 | TIII | [Q] | DFS Classic, Birmingham |
 | Jun 04 | USD25,000 | QF | $25,000 Surbiton, Surbiton |
 | May 22 | GS W | [Q] | French Open / Roland Garros, Paris |
 | May 07 | USD50,000 | QF | $50,000 Fukuoka, Fukuoka |
No entries for this period
|
|
|
|