| |
Victor Hanescu
2008 Stats
| by CoreTennis | Wins | Losses | PCT | 6-0 | Tiebreakers Won | Tiebreakers Lost |
| Pro Record * | 17 | 21 | 0.447 | 1 | 15 | 11 |
* Sum of ATP Tour, Challenger and ITF events for men, WTA Tour and ITF events for women.
Tournaments Played
 | Oct 06 | Int. Srs | 1/16 | ATP Kremlin Cup, Moscow |
 | Sep 29 | Int. Srs | 1/8 | Open de Moselle, Metz |
 | Sep 08 | Int. Srs | 1/16 | BCR Open Romania, Bucharest |
 | Aug 25 | GS M | 1/32 | US Open, New York, NY |
 | Aug 18 | Int. Srs | 1/8 | Pilot Pen Tennis, New Haven, CT |
 | Aug 11 | Other (ATP) | 1/16 | Olympic Games, Beijing |
 | Jul 14 | Int. Srs Gld | SF | Austrian Open, Kitzbuhel |
 | Jul 07 | Int. Srs | Winner | Allianz Suisse Open Gstaad, Gstaad |
 | Jun 23 | GS M | 1/32 | Wimbledon, Wimbledon |
 | Jun 16 | Int. Srs | 1/16 | Ordina Open, 's-Hertogenbosch |
 | Jun 09 | Int. Srs | 1/16 | Orange Warsaw Open, Warsaw |
 | Jun 03 | Chall. | 1/16 | Furth Challenger, Furth |
 | May 26 | GS M | 1/32 | French Open / Roland Garros, Paris |
 | May 19 | Int. Srs | 1/16 | Grand Prix Hassan II, Casablanca |
 | May 12 | Mast. Srs | [Q] | Hamburg Open, Hamburg |
 | May 05 | Mast. Srs | [Q] | Internazionali BNL d'Italia, Rome |
 | Apr 14 | Int. Srs | 1/8 | Estoril Open, Lisbon |
 | Mar 24 | Mast. Srs | 1/64 | Sony Ericsson Open, Miami, FL |
 | Mar 10 | Mast. Srs | 1/32 | Pacific Life Open, Indian Wells, CA |
 | Mar 03 | Int. Srs | 1/16 | Tennis Channel Open, Las Vegas, NV |
 | Feb 25 | Int. Srs Gld | 1/8 | Regions Morgan Keegan Championships, Memphis, TN |
 | Feb 18 | Int. Srs | 1/16 | SAP Open, San Jose, CA |
 | Jan 14 | GS M | 1/64 | Australian Open, Melbourne |
 | Jan 07 | Int. Srs | [Q] | Medibank International, Sydney |
 | Jan 01 | Int. Srs | 1/16 | Brisbane International, Brisbane |
 | Nov 12 | Chall. | SF | Dnepropetrovsk Challenger, Dnepropetrovsk |
 | Nov 05 | Chall. | QF | Bratislava Challenger, Bratislava |
 | Oct 29 | Chall. | 1/16 | Aachen Challenger, Aachen |
 | Sep 24 | Chall. | Winner | Bucharest Challenger, Bucharest |
 | Sep 10 | Int. Srs | Finals | BCR Open Romania, Bucharest |
 | Sep 03 | Chall. | 1/8 | Brasov Challenger, Brasov |
 | Aug 27 | Chall. | QF | Como Challenger, Como |
 | Aug 13 | Chall. | Winner | Graz Challenger, Graz |
 | Jul 30 | Chall. | Winner | Timisoara Challenger, Timisoara |
 | Jul 23 | Int. Srs | 1/8 | Studena Croatia Open Umag, Umag |
 | Jul 16 | Int. Srs | 1/8 | Dutch Open Tennis, Amersfoort |
 | Jul 09 | Chall. | 1/16 | Scheveningen Challenger, Scheveningen |
 | Jun 25 | Chall. | QF | Reggio Emilia Challenger, Reggio Emilia |
 | Jun 18 | Chall. | [Q] | Milan Challenger, Milan |
 | Jun 18 | Chall. | Finals | Milan Challenger, Milan |
 | Jun 11 | Chall. | 1/8 | Lugano Challenger, Lugano |
 | Jun 11 | Chall. | [Q] | Lugano Challenger, Lugano |
 | May 28 | GS M | 1/64 | French Open / Roland Garros, Paris |
 | May 14 | Chall. | [Q] | Zagreb Challenger, Zagreb |
 | May 14 | Chall. | QF | Zagreb Challenger, Zagreb |
 | May 07 | Mast. Srs | [Q] | Internazionali BNL d'Italia, Rome |
 | Apr 30 | Chall. | SF | Rome Challenger, Rome |
 | Apr 23 | Int. Srs | 1/16 | Grand Prix Hassan II, Casablanca |
 | Apr 09 | Int. Srs | 1/8 | US Men’s Clay Court Championships, Houston, TX |
 | Mar 26 | Chall. | [Q] | Napoli Challenger, Napoli |
No entries for this period
|
|
|
|