2011 Boys 16, 14 & 12 CoreTennis Stats
Choose your view by sorting the table on the title of the columns (ex: 6-0).
| # | Player | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
| 1 | Abraham Asaba(GHA) | 12 | 12 | 0 | 1.000 | 4 | 0 | 3 | 0 |
| 2 | Andres Torres(COL) | 10 | 10 | 0 | 1.000 | 4 | 0 | 0 | 0 |
| 3 | Robert Constantinovici(ROU) | 9 | 9 | 0 | 1.000 | 6 | 0 | 1 | 0 |
| 4 | Nicolas Fares(FRA) | 8 | 8 | 0 | 1.000 | 3 | 0 | 1 | 0 |
| 5 | Enzo Couacaud(FRA) | 6 | 6 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 6 | Jordan Smith(USA) | 6 | 6 | 0 | 1.000 | 5 | 0 | 1 | 0 |
| 7 | Kevin Major(BAH) | 6 | 6 | 0 | 1.000 | 3 | 0 | 0 | 1 |
| 8 | Jakub Oravec(SVK) | 6 | 6 | 0 | 1.000 | 0 | 0 | 1 | 0 |
| 9 | Nicolas Alvarez(PER) | 6 | 6 | 0 | 1.000 | 6 | 0 | 0 | 0 |
| 10 | Nathan A. Griffin(USA) | 5 | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 11 | Andres Gomez(VEN) | 5 | 5 | 0 | 1.000 | 2 | 0 | 0 | 1 |
| 12 | Phillippe Frederic Martin Pales(SVK) | 5 | 5 | 0 | 1.000 | 0 | 0 | 1 | 1 |
| 13 | Christopher Hobgarski(GER) | 5 | 5 | 0 | 1.000 | 0 | 0 | 0 | 1 |
| 14 | Andy Romero(USA) | 5 | 5 | 0 | 1.000 | 2 | 0 | 0 | 0 |
| 15 | Rhys Michael Johnson(AUS) | 5 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 16 | Shawn H. Hong(USA) | 5 | 5 | 0 | 1.000 | 0 | 0 | 0 | 1 |
| 17 | Mariano Kestelboin(ARG) | 4 | 4 | 0 | 1.000 | 3 | 0 | 0 | 0 |
| 18 | Aziz Dougaz(TUN) | 4 | 4 | 0 | 1.000 | 1 | 1 | 0 | 0 |
| 19 | Henry Ayesiga(UGA) | 4 | 4 | 0 | 1.000 | 2 | 0 | 0 | 0 |
| 20 | Jean Perez(CUB) | 3 | 3 | 0 | 1.000 | 2 | 1 | 1 | 0 |
| 21 | Andrew Bicknell(JAM) | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 22 | Marcus Mansson(SWE) | 3 | 3 | 0 | 1.000 | 1 | 0 | 1 | 0 |
| 23 | Manuel Castellanos(DOM) | 3 | 3 | 0 | 1.000 | 2 | 0 | 0 | 0 |
| 24 | Justin K. Zhang(USA) | 2 | 2 | 0 | 1.000 | 2 | 0 | 0 | 0 |
| 25 | Brett Forman(USA) | 2 | 2 | 0 | 1.000 | 0 | 0 | 1 | 0 |
| 26 | Jorge I. Ortiz(PUR) | 2 | 2 | 0 | 1.000 | 1 | 0 | 1 | 0 |
| 27 | Matej Maruscak(SVK) | 35 | 33 | 2 | 0.943 | 8 | 0 | 2 | 0 |
| 28 | Saidi Nkurunzinza(BUR) | 13 | 12 | 1 | 0.923 | 4 | 0 | 2 | 0 |
| 29 | Seong Chan Hong(KOR) | 13 | 12 | 1 | 0.923 | 7 | 0 | 1 | 2 |
| 30 | Ronnie Schneider(USA) | 25 | 23 | 2 | 0.920 | 5 | 0 | 4 | 1 |
| 31 | Jack S. Barber(USA) | 12 | 11 | 1 | 0.917 | 7 | 0 | 0 | 0 |
| 32 | Aleksandr Ivanovich Spirin(RUS) | 22 | 20 | 2 | 0.909 | 6 | 0 | 5 | 1 |
| 33 | Alexander Cozbinov(MDA) | 11 | 10 | 1 | 0.909 | 2 | 2 | 6 | 1 |
| 34 | Lloyd George Muirhead Harris(RSA) | 10 | 9 | 1 | 0.900 | 4 | 0 | 0 | 0 |
| 35 | Tomas Jirousek(CZE) | 10 | 9 | 1 | 0.900 | 3 | 0 | 0 | 0 |
| 36 | Ernesto Escobedo(USA) | 10 | 9 | 1 | 0.900 | 3 | 0 | 1 | 1 |
| 37 | Filippo Baldi(ITA) | 10 | 9 | 1 | 0.900 | 3 | 0 | 2 | 0 |
| 38 | Zeb Zheng(USA) | 10 | 9 | 1 | 0.900 | 2 | 1 | 0 | 0 |
| 39 | Alexander Del Corral(USA) | 49 | 44 | 5 | 0.898 | 12 | 0 | 3 | 0 |
| 40 | Juan Pablo Paz(ARG) | 29 | 26 | 3 | 0.897 | 11 | 0 | 4 | 0 |












