CoreTennis  :  107,195 tournaments covered  -  190,693 player profiles  -  3,660,015 tennis match results... and counting.

ATP, Challengers and Futures CoreTennis Stats

Choose your view by clicking on the title of the columns (ex: 7-6).
# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Rafael Nadal(ESP) 85 70 15 0.824 4 2 13 10
2 Catalin-Ionut Gard(ROU) 95 69 26 0.726 15 3 11 6
3 Roger Federer(SUI) 77 68 9 0.883 6 0 30 10
4 Novak Djokovic(SRB) 86 67 19 0.779 6 1 30 13
5 Juan-Martin Aranguren(ARG) 90 63 27 0.700 16 5 5 3
6 Miguel Angel Lopez Jaen(ESP) 91 63 28 0.692 5 0 15 11
7 Francesco Piccari(ITA) 86 61 25 0.709 3 1 12 10
8 Eric Prodon(FRA) 75 58 17 0.773 3 3 6 4
9 David Ferrer(ESP) 81 58 23 0.716 7 2 13 12
10 Matwe Middelkoop(NED) 74 57 17 0.770 7 2 5 5
11 Gabriel Trujillo-Soler(ESP) 84 57 27 0.679 10 1 13 6
12 Predrag Rusevski(MKD) 71 56 15 0.789 8 1 11 8
13 Andy Roddick(USA) 70 54 16 0.771 2 2 35 12
14 James Blake(USA) 75 54 21 0.720 2 1 23 17
15 Santiago Ventura(ESP) 85 54 31 0.635 4 4 10 14
16 Robert Smeets(AUS) 78 53 25 0.679 2 0 13 16
17 Adrian Cruciat(ROU) 78 53 25 0.679 7 1 14 9
18 Nikolay Davydenko(RUS) 84 53 31 0.631 5 0 22 13
19 Kyu Tae Im(KOR) 72 52 20 0.722 6 3 8 7
20 Victor Estrella Burgos(DOM) 68 51 17 0.750 5 3 10 6
21 Mikhail Elgin(RUS) 69 51 18 0.739 4 2 10 7
22 Donald Young(USA) 73 51 22 0.699 4 2 14 15
23 Nick Lindahl(AUS) 75 51 24 0.680 3 2 13 4
24 Marko Tkalec(SLO) 77 51 26 0.662 4 0 19 20
25 Ivo Karlovic(CRO) 74 50 24 0.676 0 0 43 34
26 Daniel Dutra Da Silva(BRA) 67 49 18 0.731 8 1 6 3
27 Leandro Migani(ARG) 69 49 20 0.710 15 7 4 5
28 Mikhail Youzhny(RUS) 73 49 24 0.671 3 2 13 16
29 Richard Gasquet(FRA) 73 49 24 0.671 6 2 10 12
30 Tommy Robredo(ESP) 75 49 26 0.653 6 2 11 12
31 Damian Patriarca(ARG) 75 49 26 0.653 7 1 10 8
32 Alejandro Fabbri(ARG) 77 49 28 0.636 4 0 6 10
33 Pedro Clar-Rossello(ESP) 83 49 34 0.590 10 1 2 6
34 Cristian Villagran(SUI) 67 48 19 0.716 10 4 4 7
35 Pierrick Ysern(FRA) 76 48 28 0.632 3 2 19 4
36 Pere Riba(ESP) 77 48 29 0.623 7 4 8 14
37 Peter Luczak(AUS) 71 47 24 0.662 4 1 16 12
38 Paul-Henri Mathieu(FRA) 70 46 24 0.657 4 3 16 11
39 Nicholas Monroe(USA) 78 46 32 0.590 8 2 12 7
40 Todor Enev(BUL) 61 45 16 0.738 6 1 6 5
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button