
M15 Monastir 25, 2026, M15
| Weber, Arthur[1] | [FRA] | |
- |
||
| Larue, Louis | [FRA] | |
| Qualifier, Tba | [USA] | |
- |
||
| Tabacco, Fausto | [ITA] | |
| Beamish, Nick (WC) | [NZL] | |
- |
||
| Scaglia, Mathieu | [FRA] | |
| Qualifier, Tba | [USA] | |
- |
||
| Almazan Valiente, Izan[5] | [ESP] | |
| Tepmahc, Nicolas[3] | [FRA] | |
- |
||
| Qualifier, Tba | [USA] | |
| Sosedkin, Fedor (WC) | [RUS] | |
- |
||
| Valente, Rocco | [ARG] | |
| Spiridon, Denis | [ITA] | |
- |
||
| Makhlouf, Mohamed Nazim | [ALG] | |
| Qualifier, Tba | [USA] | |
- |
||
| Alujas, Rodrigo[7] | [MEX] | |
| Raquillet, Leo[6] | [FRA] | |
- |
||
| Snoussi, Ibrahim (WC) | [TUN] | |
| Herrmann, Theo (WC) | [FRA] | |
- |
||
| Gannon, Conor | [IRL] | |
| Jadoun, Nicolas | [FRA] | |
- |
||
| Qualifier, Tba | [USA] | |
| Robert, Nicolas | [FRA] | |
- |
||
| De Jonge, Daniel[4] | [NED] | |
| Turriziani Alvarez, Alejandro[8] | [ESP] | |
- |
||
| Qualifier, Tba | [USA] | |
| Qualifier, Tba | [USA] | |
- |
||
| Qualifier, Tba | [USA] | |
| Serafini, Marcello | [ITA] | |
- |
||
| Qualifier, Tba | [USA] | |
| Andre, Seydina | [SEN] | |
- |
||
| Sahtali, Toufik[2] | [ALG] | |
No entries.
No entries.
No entries.
No entries.








