
W15 Lincoln, 2026, W15
| Grubor, Ana[1] | [CAN] | |
- |
||
| Crocker, Virginia | [USA] | |
| Qualifier, Tba | [USA] | |
- |
||
| Qualifier, Tba | [USA] | |
| Keller, Kelly | [USA] | |
- |
||
| Dean, Jenna | [USA] | |
| Qualifier, Tba | [USA] | |
- |
||
| Refaat, Merna[7] | [EGY] | |
| Liu, Kallista[3] | [HKG] | |
- |
||
| Qualifier, Tba | [USA] | |
| Qualifier, Tba | [USA] | |
- |
||
| Ionescu, Eva Maria | [ROU] | |
| Lopez, Adla (JR) | [USA] | |
- |
||
| Paskauskas, Kristina | [GBR] | |
| Spencer, Katie (WC) | [USA] | |
- |
||
| Sartz-Lunde, Emily[5] | [NOR] | |
| Kruger, Isabella[8] | [RSA] | |
- |
||
| Qualifier, Tba | [USA] | |
| Kupres, Mia | [CAN] | |
- |
||
| Gasparovic, Claudia | [AUT] | |
| Qualifier, Tba | [USA] | |
- |
||
| Taranova, Maria (WC) | [RUS] | |
| Rizzetto, Emma (WC) | [ITA] | |
- |
||
| Das, Aishi[4] | [NZL] | |
| Bartel, Karla[6] | [GER] | |
- |
||
| Raidt, Conley (WC) | [USA] | |
| Kononova, Maria | [RUS] | |
- |
||
| Qualifier, Tba | [USA] | |
| Moe, Kaya | [USA] | |
- |
||
| Kunz, Josephine | [SUI] | |
| Malygina, Arina (JR) | [RUS] | |
- |
||
| Gowda, Thara[2] | [USA] | |
No entries.
No entries.
No entries.
No entries.
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
|
Ranking Graphs
|
|
Mailing List
|
|
Contact
|



