| |
 |
| Name | Sunsmart 18 and Under Canterbury Championships |
| Location | Christchurch - New Zealand |
| Gender | Masc. |
| Venue | Scenic Circle Hotels Tennis Centre |
| Date | 02-05-2007 / 02-10-2007 |
| Surface | Hard |
| Organisation | Oceania Tennis Federation (OTF) |
| Tier Level | Boys 18 |
|
 |
 |
| | Draw | 6 rounds / 64 players |
| | Sets | 3 sets |
| | Address | Scenic Circle Tennis Centre Wilding Park 113-115 Woodham Road
Christchurch
NEW ZEALAND |
| | Telephone | (64-3) 389 6484 |
| | Fax | (64-3) 389 5205 |
|
|
|
|