| |
 |
| Name | Argentina Cup |
| Location | Mar Del Plata - Argentina |
| Gender | Fem. |
| Venue | Club Nautico Mar Del Plata |
| Date | 02-19-2007 / 02-24-2007 |
| Surface | Clay |
| Organisation | Confederacion Sudamericana de Tenis (COSAT) |
| Tier Level | Girls 18 |
|
 |
 |
| | Draw | 6 rounds / 64 players |
| | Sets | 3 sets |
| | Address | Club Nautico Mar del Plata Espigon "C" - Puerto Mar del Plata
Provincia de Buenos Aires
Mar del Plata
ARGENTINA |
| | Telephone | (54 223) 4803 553 |
| | Fax | (54 223) 4800 323 |
| | Website | http://www.aat.com.ar/ |
|
|
|
|