
|
![]() |
| Draw | 5 rounds / 32 players | |
| Prize Money | USD 10,000 | |
| Sets | 3 sets |
Tournament History
| Jun 17 | Fem. | USD 10,000 | 1/16, K. Buayam d. N. Jun 57 61 Ret'd | » Full results |
| Jun 10 | Fem. | USD 10,000 | F, Y. Lee d. N. Kim 67(3) 62 60 | » Full results |
| Jun 17 | Fem. | USD 10,000 [Q] | » Full results | |
| Jun 10 | Fem. | USD 10,000 [Q] | » Full results | |
| Dec 20 | Fem. | USD 10,000 | F, K. Kim d. H. Hong 46 61 63 | » Full results |
| Dec 20 | Fem. | USD 10,000 [Q] | » Full results |
| Jun 29 | Fem. | USD 10,000 | F, J. Lee d. J. Kim 62 60 | » Full results |
| Jun 22 | Fem. | USD 10,000 | F, N. Kim d. K. Chang 64 67(5) 62 | » Full results |
| Jun 29 | Fem. | USD 10,000 [Q] | » Full results | |
| Jun 22 | Fem. | USD 10,000 [Q] | » Full results | |












