
|
![]() |
| Draw | 5 rounds / 32 players | |
| Sets | 3 sets |
Tournament History
| Sep 12 | Masc. | Boys 18 G3 | F, M. Dubarenco d. S. Monette 62 63 | » Full results |
| Sep 12 | Fem. | Girls 18 G3 | F, C. Scholl d. A. Sasnovich 62 36 62 | » Full results |
| Sep 12 | Masc. | Boys 18 G3 [Q] | » Full results | |
| Sep 12 | Fem. | Girls 18 G3 [Q] | » Full results | |
| Oct 04 | Masc. | Boys 18 G3 | F, C. Farren d. E. Johnson 76(4) 75 | » Full results |
| Oct 04 | Fem. | Girls 18 G3 | F, E. Abanda d. C. Zhao 64 63 | » Full results |
| Oct 04 | Masc. | Boys 18 G3 [Q] | » Full results | |
| Oct 04 | Fem. | Girls 18 G3 [Q] | » Full results | |












