| |
 |
| Name | $75,000 Las Vegas, NV |
| Location | Las Vegas, NV - United States of America |
| Gender | Fem. |
| Venue | Darling Tennis Center |
| Date | 02-27-2007 / 03-04-2007 |
| Surface | Hard |
| Organisation | Confederacion de Tenis de Centroamerica Caribe (COTECC) |
| Tier Level | USD 75,000 |
|
 |
 |
| | Draw | 5 rounds / 32 players |
| | Prize Money | USD 75,000 |
| | Sets | 3 sets |
| | Address | Darling Tennis Center,
7901 W. Washington Avenue,
Las Vegas, NV, 89128 |
| | Telephone | (702) 229-2100 |
| | Fax | (702) 360-2042 |
| | Tournament Manager | David Egdes |
| | Tournament Umpire | Bunny Williams |
| | E-mail Manager | degdes@thetennischannel.com |
 |
2007 |
Fem. |
$75K |
|
USD 75,000 |
last result : F, C. Wozniacki d. A. Morigami 63 62 |
» Full results |
 |
2007 |
Fem. |
$75K |
[Q] |
USD 0 |
last result : QF, B. Jozami d. A. Perianu 36 75 63 |
» Full results |
|
|
|
|