
|
![]() |
| Draw | 7 rounds / 128 players | |
| Prize Money | USD 9,406,000 | |
| Sets | 5 sets | |
| Address | United States Tennis Association
70 West Red Oak Lane White Plains NY 10604 USA | |
| Telephone | 1-914-696-7000 | |
| Fax | 1-914-696-7167 | |
| Website | http://www.usopen.org |
Tournament History
| Sep 02 | Masc. | Boys 18 GA | F, F. Peliwo d. L. Broady 62 26 75 | » Full results |
| Sep 02 | Fem. | Girls 18 GA | F, S. Crawford d. A. Kontaveit 75 63 | » Full results |
| Aug 27 | Masc. | Grand Slam (Men's) | F, A. Murray d. N. Djokovic 76(10) 75 26 36 62 | » Full results |
| Aug 27 | Fem. | Grand Slam (Women's) | F, S. Williams d. V. Azarenka 62 26 75 | » Full results |
| Sep 02 | Masc. | Boys 18 GA [Q] | » Full results | |
| Sep 02 | Fem. | Girls 18 GA [Q] | » Full results | |
| Aug 21 | Masc. | Grand Slam (Men's) [Q] | » Full results | |
| Aug 21 | Fem. | Grand Slam (Women's) [Q] | » Full results | |
| Sep 04 | Masc. | Boys 18 GA | F, O. Golding d. J. Vesely 57 63 64 | » Full results |
| Sep 04 | Fem. | Girls 18 GA | F, G. Min d. C. Garcia 75 76(3) | » Full results |
| Aug 29 | Masc. | Grand Slam (Men's) | F, N. Djokovic d. R. Nadal 62 64 67(3) 61 | » Full results |
| Aug 29 | Fem. | Grand Slam (Women's) | F, S. Stosur d. S. Williams 62 63 | » Full results |
| Sep 04 | Masc. | Boys 18 GA [Q] | » Full results | |
| Sep 04 | Fem. | Girls 18 GA [Q] | » Full results | |
| Aug 23 | Masc. | Grand Slam (Men's) [Q] | » Full results | |
| Aug 23 | Fem. | Grand Slam (Women's) [Q] | » Full results | |
| Sep 05 | Masc. | Boys 18 GA | F, J. Sock d. D. Kudla 36 62 62 | » Full results |
| Sep 05 | Fem. | Girls 18 GA | F, D. Gavrilova d. Y. Putintseva 63 62 | » Full results |
| Aug 30 | Masc. | Grand Slam (Men's) | F, R. Nadal d. N. Djokovic 64 57 64 62 | » Full results |
| Aug 30 | Fem. | Grand Slam (Women's) | F, K. Clijsters d. V. Zvonareva 62 61 | » Full results |
| Sep 05 | Masc. | Boys 18 GA [Q] | » Full results | |
| Sep 05 | Fem. | Girls 18 GA [Q] | » Full results | |
| Aug 30 | Masc. | Grand Slam (Men's) [Q] | » Full results | |
| Aug 30 | Fem. | Grand Slam (Women's) [Q] | » Full results | |
| Sep 06 | Masc. | Boys 18 GA | F, B. Tomic d. C. Buchanan 61 63 | » Full results |
| Sep 06 | Fem. | Girls 18 GA | F, H. Watson d. Y. Buchina 64 61 | » Full results |
| Aug 31 | Masc. | Grand Slam (Men's) | F, J. Del Potro d. R. Federer 36 76(5) 46 76(4) 62 | » Full results |
| Aug 31 | Fem. | Grand Slam (Women's) | F, K. Clijsters d. C. Wozniacki 75 63 | » Full results |
| Sep 06 | Masc. | Boys 18 GA [Q] | » Full results | |
| Sep 06 | Fem. | Girls 18 GA [Q] | » Full results | |
| Aug 31 | Masc. | Grand Slam (Men's) [Q] | » Full results | |
| Aug 31 | Fem. | Grand Slam (Women's) [Q] | » Full results | |
| Sep 01 | Masc. | Boys 18 GA | F, G. Dimitrov d. D. Britton 64 63 | » Full results |
| Sep 01 | Fem. | Girls 18 GA | F, C. Vandeweghe d. G. Paz Franco 76(3) 61 | » Full results |
| Aug 25 | Masc. | Grand Slam (Men's) | F, R. Federer d. A. Murray 62 75 62 | » Full results |
| Aug 25 | Fem. | Grand Slam (Women's) | F, S. Williams d. J. Jankovic 64 75 | » Full results |
| Sep 01 | Masc. | Boys 18 GA [Q] | » Full results | |
| Sep 01 | Fem. | Girls 18 GA [Q] | » Full results | |
| Aug 25 | Masc. | Grand Slam (Men's) [Q] | » Full results | |
| Aug 25 | Fem. | Grand Slam (Women's) [Q] | » Full results | |
| Sep 02 | Masc. | Boys 18 | F, R. Berankis d. J. Janowicz 63 64 | » Full results |
| Sep 02 | Fem. | Girls 18 | F, K. Kucova d. U. Radwanska 63 16 76(4) | » Full results |
| Aug 27 | Masc. | Grand Slam (Men's) | F, R. Federer d. N. Djokovic 76(4) 76(2) 64 | » Full results |
| Aug 27 | Fem. | Grand Slam (Women's) | F, J. Henin d. S. Kuznetsova 61 63 | » Full results |
| Sep 02 | Masc. | Boys 18 [Q] | » Full results | |
| Sep 02 | Fem. | Girls 18 [Q] | » Full results | |
| Aug 27 | Masc. | Grand Slam (Men's) [Q] | » Full results | |
| Aug 27 | Fem. | Grand Slam (Women's) [Q] | » Full results | |
| Sep 03 | Masc. | Boys 18 | F, D. Lojda d. P. Polansky 76(4) 63 | » Full results |
| Sep 03 | Fem. | Girls 18 | F, A. Pavlyuchenkova d. T. Paszek 36 64 75 | » Full results |
| Aug 28 | Masc. | Grand Slam (Men's) | F, R. Federer d. A. Roddick 62 46 75 61 | » Full results |
| Aug 28 | Fem. | Grand Slam (Women's) | F, M. Sharapova d. J. Henin-Hardenne 64 64 | » Full results |
| Sep 01 | Masc. | Boys 18 [Q] | » Full results | |
| Sep 01 | Fem. | Girls 18 [Q] | » Full results | |












