
|
![]() |
| Draw | 5 rounds / 32 players | |
| Sets | 3 sets |
Tournament History
| Apr 01 | Masc. | Boys 14 | F, J. Murray d. P. Ikolo 63 63 | » Full results |
| Apr 01 | Masc. | Boys 18 G4 | F, P. Bertran d. R. Ridout 61 63 | » Full results |
| Apr 01 | Fem. | Girls 14 | F, A. Ma-Ajong d. I. Blackwood 63 75 | » Full results |
| Apr 01 | Fem. | Girls 18 G4 | F, L. Stefani d. M. Ruder-Hook 63 64 | » Full results |
| Apr 01 | Masc. | Boys 18 G4 [Q] | » Full results | |
| Apr 01 | Fem. | Girls 18 G4 [Q] | » Full results | |
| Mar 26 | Masc. | Boys 18 G4 | F, U. Santomenna d. O. Puleo 63 61 | » Full results |
| Mar 26 | Fem. | Girls 18 G4 | F, D. Spielmann d. T. Smith 63 61 | » Full results |
| Mar 26 | Masc. | Boys 18 G4 [Q] | » Full results | |
| Mar 26 | Fem. | Girls 18 G4 [Q] | » Full results | |
| Mar 28 | Masc. | Boys 18 G4 | F, T. Colautti d. J. Gonzalez 63 64 | » Full results |
| Mar 28 | Fem. | Girls 18 G4 | F, K. Chasovskikh d. R. Arshavskaya 61 76(0) | » Full results |
| Mar 28 | Masc. | Boys 18 G4 [Q] | » Full results | |
| Mar 28 | Fem. | Girls 18 G4 [Q] | » Full results | |












