| |
 |
| Name | $50,000 San Francisco, CA |
| Location | San Francisco, CA - United States of America |
| Gender | Fem. |
| Venue | Golden Gateway Tennis and Swim |
| Date | 10-10-2006 / 10-15-2006 |
| Surface | Hard |
| Organisation | Other |
| Tier Level | USD 50,000 |
|
 |
 |
| | Draw | 5 rounds / 32 players |
| | Prize Money | USD 50,000 |
| | Sets | 3 sets |
| | Address | Golden Gateway Tennis and Swim
370 drumm St.
San Francisco,CA 94111
UNITED STATES |
| | Telephone | (415) 616-8800 |
| | Fax | (415) 433-5025 |
| | Tournament Manager | Tim Harper |
| | Tournament Umpire | Missy Malool |
 |
2007 |
Fem. |
$50K |
[Q] |
USD 0 |
last result : QF, H. Barte d. A. Podkolzina 76(5) 62 |
» Full results |
 |
2007 |
Fem. |
$50K |
|
USD 50,000 |
last result : F, A. Harkleroad d. S. Rao 61 62 |
» Full results |
 |
2006 |
Fem. |
$50K |
|
USD 50,000 |
last result : F, A. Harkleroad d. C. Fernandez 62 63 |
» Full results |
|
|
|
|