
|
![]() |
| Draw | 5 rounds / 32 players | |
| Sets | 3 sets | |
| Address | Leon S/N | |
| Telephone | +34 971681540 | |
| Fax | +34 971682876 | |
| Website | http://www.vilastennisacademy.com |
Tournament History
| Sep 24 | Masc. | Boys 16 | F, D. Uspensky d. D. Vukicevic 61 64 | » Full results |
| Sep 24 | Fem. | Girls 16 | F, I. Ibbou d. A. Schaffner Riera 57 63 63 | » Full results |
| Sep 26 | Masc. | Boys 16 | F, A. Rublev d. S. Tsoronis 64 76(8) | » Full results |
| Sep 26 | Fem. | Girls 16 | F, V. Babic d. N. Perepadenko 64 62 | » Full results |
| Sep 27 | Masc. | Boys 16 | F, E. Esteve Lobato d. D. Biosca Girvent 63 64 | » Full results |
| Sep 27 | Fem. | Girls 16 | F, B. Bencic d. N. Perepadenko 64 76(7) | » Full results |












