| |
 |
| Name | $25,000 Rome-Tevere Remo |
| Location | Rome - Italy |
| Gender | Fem. |
| Venue | Canottieri Tevere Remo |
| Date | 07-16-2007 / 07-22-2007 |
| Surface | Clay |
| Organisation | Tennis Europe (TE) |
| Tier Level | USD25,000 |
|
 |
 |
| | Draw | 5 rounds / 32 players |
| | Prize Money | USD 25,000 |
| | Sets | 3 sets |
| | Address | Canottieri Tevere Remo
Via Dei Campi Sporivi
00197 Rome-Tevere Remo
ITALY |
| | Telephone | +39.06/8073875 |
| | Fax | +39.06/8076936 |
| | Website | http://www.rcctevereremo.it |
| | Tournament Manager | Piero Marchani |
| | Tournament Umpire | Guido Pezzella |
| | E-mail Manager | segreteria@rcctevereremo.it |
 |
2008 |
Fem. |
$25K |
[Q] |
USD 0 |
last result : 1/8, E. Kostova d. M. Caregaro 36 61 61 |
» Full results |
 |
2008 |
Fem. |
$25K |
|
USD 25,000 |
last result : F, J. Moore d. P. Mayr 63 62 |
» Full results |
 |
2007 |
Fem. |
$25K |
[Q] |
USD 0 |
last result : 1/8, V. Sulpizio d. K. Chevalier 64 61 |
» Full results |
 |
2007 |
Fem. |
$25K |
|
USD 25,000 |
last result : F, M. Jugic-Salkic d. C. Chan 63 64 |
» Full results |
|
|
|
|