| |
 |
| Name | Mexico F10 Futures |
| Location | Ciudad Obregon - Mexico |
| Gender | Masc. |
| Venue | Club Campestre de Ciudad Obregon Sonora |
| Date | 10-22-2007 / 10-28-2007 |
| Surface | Hard |
| Organisation | Confederacion de Tenis de Centroamerica Caribe (COTECC) |
| Tier Level | Futures |
|
 |
 |
| | Draw | 5 rounds / 32 players |
| | Prize Money | USD 10,000 |
| | Sets | 3 sets |
| | Address | Club Campestre de Ciudad Obregon Sonora
Blvd. Rodolfo Elias Calles y calle Veracruz s/n
Ciudad Obregon
MEXICO |
| | Telephone | +52 6444170843 |
| | Tournament Manager | Jorge Tiscareno Arreola |
| | Tournament Umpire | Marco Sergent |
| | E-mail Manager | jorget_09@yahoo.es |
 |
2007 |
Masc. |
Fut. |
[Q] |
USD 0 |
last result : 1/8, G. Miccini d. A. Ruiz-Rosales 76(5) 57 64 |
» Full results |
 |
2007 |
Masc. |
Fut. |
|
USD 10,000 |
last result : F, E. Chvojka d. I. Coll 16 76(7) 64 |
» Full results |
|
|
|
|