| |
 |
| Name | Chile F3 Futures |
| Location | Santiago - Chile |
| Gender | Masc. |
| Venue | Ciudad Deportiva Ivan Zamorano |
| Date | 10-29-2007 / 11-04-2007 |
| Surface | Clay |
| Organisation | Confederacion Sudamericana de Tenis (COSAT) |
| Tier Level | Futures |
|
 |
 |
| | Draw | 5 rounds / 32 players |
| | Prize Money | USD 10,000 |
| | Sets | 3 sets |
| | Address | Ciudad Deportiva Ivan Zamorano
Avda. Padre Hurtado n. 2650
Las Condes, Santiago
CHILE |
| | Telephone | +56 23406333 |
| | Fax | +56 23406311 |
| | Tournament Manager | Hermes Gamonal |
| | Tournament Umpire | Ricardo Reis |
| | E-mail Manager | hermesgamonal@grylan.cl |
 |
2008 |
Masc. |
Fut. |
[Q] |
USD 0 |
last result : 1/8, A. Dujovne d. F. Olivares 63 41 Ret'd |
» Full results |
 |
2008 |
Masc. |
Fut. |
|
USD 10,000 |
last result : F, D. Alvarez d. D. Pavlovs 75 62 |
» Full results |
 |
2007 |
Masc. |
Fut. |
[Q] |
USD 0 |
last result : 1/8, N. Jara Lozano d. M. Tyml 36 63 62 |
» Full results |
 |
2007 |
Masc. |
Fut. |
|
USD 10,000 |
last result : F, J. Gonzalia d. M. Perez Puigdomenech 64 62 |
» Full results |
|
|
|
|