| |
 |
| Name | Luxembourg Indoor Junior Open |
| Location | Esch/Alzette - Luxembourg |
| Gender | Fem. |
| Venue | National Tennis Centre of Luxembourg |
| Date | 03-04-2008 / 03-08-2008 |
| Surface | Hard, Indoor |
| Organisation | Tennis Europe (TE) |
| Tier Level | Girls 18 G2 |
|
 |
 |
| | Draw | 5 rounds / 32 players |
| | Sets | 3 sets |
| | Address | National Luxembourg Tennis Center
Boulevard Hubert Clement Esch/Alzette L-4064 LUXEMBOURG |
| | Telephone | (352) 574 470 |
| | Fax | (352) 574 473 |
|
|
|
|