| |
 |
| Name | ITF Saitama Junior Tennis |
| Location | Saitama - Japan |
| Gender | Fem. |
| Venue | Green Tennis Plaza |
| Date | 01-10-2007 / 01-14-2007 |
| Surface | Hard |
| Organisation | Asian Tennis Federation (ATF) |
| Tier Level | Girls 18 |
|
 |
 |
| | Draw | 5 rounds / 32 players |
| | Sets | 3 sets |
| | Address | Green Tennis Plaza
1646 Angyohara
Kawaguchi
334-0057 Saitama
JAPAN |
| | Telephone | (81) 4829 56000 |
| | Fax | (81) 4829 56165 |
| | Website | http://www.sainokuni.ne.jp/green/ |
|
|
|
|