CoreTennis  :  108,361 tournaments covered  -  192,001 player profiles  -  3,696,699 tennis match results... and counting.

2016 ATP, Challengers and Futures CoreTennis Stats

The table can be sorted by clicking on the title of the columns (ex: 7-6).

# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Ivo Karlovic(CRO) 56 32 24 0.571 0 0 42 26
2 John Isner(USA) 54 33 21 0.611 1 0 33 31
3 Milos Raonic(CAN) 69 52 17 0.754 2 2 27 14
4 Gilles Muller(LUX) 61 36 25 0.590 0 1 25 22
5 Stan Wawrinka(SUI) 64 46 18 0.719 0 0 23 15
6 Andy Murray(GBR) 87 78 9 0.897 8 0 23 9
7 Grigor Dimitrov(BUL) 65 39 26 0.600 0 1 22 12
8 Horacio Zeballos(ARG) 74 45 29 0.608 0 1 22 11
9 Feliciano Lopez(ESP) 55 31 24 0.564 1 1 21 16
10 Stefanos Tsitsipas(GRE) 62 46 16 0.742 3 1 21 6
11 Albano Olivetti(FRA) 44 23 21 0.523 0 0 20 17
12 Sam Querrey(USA) 51 28 23 0.549 2 0 20 17
13 Steve Johnson(USA) 58 30 28 0.517 0 1 20 15
14 Thiago Monteiro(BRA) 64 43 21 0.672 0 2 20 10
15 Novak Djokovic(SRB) 74 65 9 0.878 3 1 20 8
16 Dominic Thiem(AUT) 80 56 24 0.700 5 1 20 15
17 Pierre-Hugues Herbert(FRA) 35 20 15 0.571 1 1 19 12
18 Pablo Cuevas(URU) 57 34 23 0.596 1 1 19 20
19 Lucas Pouille(FRA) 59 36 23 0.610 1 2 19 10
20 Markos Kalovelonis(GRE) 60 34 26 0.567 0 4 19 6
21 Alexander Zverev(GER) 68 44 24 0.647 1 3 19 14
22 Jordan Thompson(AUS) 76 49 27 0.645 3 0 19 14
23 Marek Jaloviec(CZE) 87 62 25 0.713 7 2 19 9
24 Niels Lootsma(NED) 47 35 12 0.745 3 0 18 10
25 Dominik Kellovsky(CZE) 52 31 21 0.596 1 1 18 7
26 Guillermo Garcia-Lopez(ESP) 53 22 31 0.415 1 1 18 8
27 Nick Kyrgios(AUS) 54 39 15 0.722 1 0 18 11
28 Lukas Rosol(CZE) 56 25 31 0.446 2 0 18 12
29 Marco Chiudinelli(SUI) 60 34 26 0.567 2 3 18 7
30 Viktor Troicki(SRB) 63 34 29 0.540 2 0 18 8
31 Roberto Bautista Agut(ESP) 69 46 23 0.667 1 2 18 14
32 Jeremy Jahn(GER) 71 54 17 0.761 8 2 18 5
33 Yannick Jankovits(FRA) 75 51 24 0.680 8 1 18 8
34 Enrique Lopez Perez(ESP) 76 53 23 0.697 8 0 18 9
35 Vladyslav Manafov(UKR) 81 59 22 0.728 8 0 18 13
36 Federico Delbonis(ARG) 51 27 24 0.529 2 1 17 13
37 Jiri Vesely(CZE) 52 27 25 0.519 3 0 17 17
38 Jo-Wilfried Tsonga(FRA) 54 37 17 0.685 0 1 17 13
39 Jack Sock(USA) 58 37 21 0.638 1 2 17 14
40 Tomas Berdych(CZE) 59 39 20 0.661 2 2 17 14
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button