Alexa Glatch (USA)
Country: United States of America, Born September 10, 1989 (23 years old), Category: WTA
Place of birth
Newport Beach, CA, United States of America
Residence
Newport Beach, CA, United States of America
Plays
Right-handed
Turned Pro
2005
Height
183 cm (6 ft)
Weight
66 Kg (145 Lbs)
Coaching
Robert Vanthof / Kevin O'Neill

WTA Ranking
111
0
Season High : 111
Career High : 102
ITF Ranking
-
Career High : 539
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 8 | 0 | 12 | 4 | 8 | 0.333 | 0 | 2 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| International | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| USD 100,000 | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 |
| USD 75,000 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 |
| USD 50,000 | 3 | 0 | 5 | 2 | 3 | 0.400 | 0 | 1 | 1 | 1 |
| USD 25,000 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
Tournaments played in 2013
See detailed tennis results of Alexa Glatch| May 20 | Prem. | [Q] | Brussels Open, Brussels(BEL) |
| May 13 | $100K | 1/16 | $100,000 Prague, Prague(CZE) |
| May 06 | $75K | 1/16 | $75,000 Trnava, Trnava(SVK) |
| Apr 22 | $50K | 1/16 | $50,000 Charlottesville, VA, Charlottesville, VA(USA) |
| Apr 15 | $50K | QF | $50,000 Dothan, AL, Dothan, AL(USA) |
| Apr 01 | $25K | 1/8 | $25,000 Jackson, MS, Jackson, MS(USA) |
| Mar 25 | $50K | 1/16 | $50,000 Osprey, FL, Osprey, FL(USA) |
| Mar 18 | Prem. | [Q] | Sony Open Tennis, Miami, FL(USA) |
| Mar 06 | Prem. | [Q] | BNP Paribas Open, Indian Wells, CA(USA) |
| Feb 25 | Int. | 1/16 | Abierto Mexicano TELCEL Presentado Por HSBC, Acapulco(MEX) |
| Feb 18 | Int. | [Q] | US National Indoor Tennis Championships, Memphis, TN(USA) |
| Feb 04 | $100K | 1/8 | $100,000 Midland, MI, Midland, MI(USA) |
| Jan 07 | GS W | [Q] | Australian Open, Melbourne(AUS) |
| Jan 07 | Prem. | [Q] | Apia International Sydney, Sydney(AUS) |
| Jan 01 | Prem. | [Q] | Brisbane International, Brisbane(AUS) |











