Alexandra Grinchishina (KAZ)
Country: Kazakhstan, Born October 22, 1995 (17 years old), Category: WTA
WTA Ranking
1021
4
Season High : 1015
Career High : 1015
ITF Ranking
175
17
Season High : 175
Career High : 175
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 11 | 0 | 23 | 12 | 11 | 0.522 | 5 | 2 | 4 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| USD 10,000 | 1 | 0 | 3 | 2 | 1 | 0.667 | 1 | 0 | 0 | 0 |
| Girls 18 GB1 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 1 | 0 |
| Girls 18 G2 | 6 | 0 | 13 | 7 | 6 | 0.538 | 2 | 1 | 3 | 1 |
| Girls 18 G3 | 3 | 0 | 5 | 2 | 3 | 0.400 | 2 | 1 | 0 | 0 |
Tournaments played in 2013
See detailed tennis results of Alexandra Grinchishina| May 14 | G18 G2 | QF | Internationale Spring Bowl, Amstetten(AUT) |
| May 07 | G18 G2 | 1/8 | Panaceo ITF Junior Cup, Villach(AUT) |
| Apr 15 | G18 GB1 | 1/8 | Asian Closed Junior Tennis Championships, New Delhi(IND) |
| Apr 01 | G18 G3 | 1/8 | ITF Junior's G3 Astana, Astana(KAZ) |
| Apr 01 | G18 G3 | [Q] | ITF Junior's G3 Astana, Astana(KAZ) |
| Mar 25 | G18 G3 | 1/8 | Namangan International Junior Tournament, Namangan(UZB) |
| Mar 18 | G18 G2 | 1/8 | Tashkent ITF Juniors, Tashkent(UZB) |
| Mar 05 | G18 G2 | 1/8 | Yeltsin Cup, Kazan(RUS) |
| Feb 26 | G18 G3 | 1/16 | Almetievsk Open, Almetievsk(RUS) |
| Feb 18 | $10K | QF | $10,000 Shymkent, Shymkent(KAZ) |
| Feb 05 | G18 G2 | QF | Monastir ITF Junior Tournament, Monastir(TUN) |
| Jan 29 | G18 G2 | 1/16 | SFAX ITF Junior Tournament, Sfax(TUN) |
| Jan 29 | G18 G2 | [Q] | SFAX ITF Junior Tournament, Sfax(TUN) |











