Amanda Rodgers (USA)
Country: United States of America, Born March 22, 1993 (20 years old), Category: WTA
WTA Ranking
1057
3
Season High : 1053
Career High : 1053
ITF Ranking
-
Career High : 1225
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
|---|---|---|---|---|---|---|---|---|---|---|
| USD 10,000 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
Tournaments played in 2013
See detailed tennis results of Amanda Rodgers| May 20 | $10K | [Q] | $10,000 Sumter, SC, Sumter, SC(USA) |
| May 13 | $10K | 1/16 | $10,000 Landisville, PA, Landisville, PA(USA) |
| May 06 | $25K | [Q] | $25,000 Raleigh, NC, Raleigh, NC(USA) |
| Feb 04 | $100K | [Q] | $100,000 Midland, MI, Midland, MI(USA) |
| Jan 14 | $25K | [Q] | $25,000 Port St. Lucie, FL, Port St. Lucie, FL(USA) |
| Jan 07 | $25K | [Q] | $25,000 Innisbrook, FL, Innisbrook, FL(USA) |











