Anabel Medina Garrigues (ESP)
Country: Spain, Born July 31, 1982 (30 years old), Category: WTA
Place of birth
Valencia, Spain
Residence
Valencia, Spain
Plays
Right-handed
Backhand
Two-handed backhand
Turned Pro
1998
Height
169 cm (5 ft 7 in)
Weight
59 Kg (130 Lbs)

WTA Ranking
63
-5
Season High : 48
Career High : 16
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 12 | 0 | 15 | 5 | 10 | 0.333 | 1 | 1 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam (Women's) | 2 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| Premier | 7 | 0 | 11 | 5 | 6 | 0.455 | 1 | 1 | 2 | 1 |
| International | 3 | 0 | 3 | 0 | 3 | 0.000 | 0 | 0 | 0 | 1 |
Tournaments played in 2013
See detailed tennis results of Anabel Medina Garrigues| May 27 | GS W | 1/64 | French Open / Roland Garros, Paris(FRA) |
| May 13 | Prem. | 1/32 | Internazionali BNL d'Italia, Rome(ITA) |
| May 13 | Prem. | [Q] | Internazionali BNL d'Italia, Rome(ITA) |
| May 06 | Prem. | QF | Mutua Madrilena / Madrid Open, Madrid(ESP) |
| Apr 29 | Int. | 1/16 | Portugal Open, Oeiras(POR) |
| Apr 22 | Int. | 1/16 | GP de SAR La Princesse Lalla Meryem, Marrakech(MAR) |
| Apr 01 | Prem. | 1/16 | Family Circle Cup, Charleston, SC(USA) |
| Mar 18 | Prem. | 1/32 | Sony Open Tennis, Miami, FL(USA) |
| Mar 06 | Prem. | 1/32 | BNP Paribas Open, Indian Wells, CA(USA) |
| Feb 25 | Int. | 1/16 | WTA Brasil Tennis, Florianopolis(BRA) |
| Feb 18 | Prem. | [Q] | Dubai Duty Free Tennis Championships, Dubai(UAE) |
| Feb 11 | Prem. | 1/32 | Qatar Total Open, Doha(QAT) |
| Jan 28 | Prem. | 1/16 | Open GDF SUEZ, Paris(FRA) |
| Jan 14 | GS W | 1/64 | Australian Open, Melbourne(AUS) |











