Cameron Norrie (NZL)
Country: New Zealand, Born August 23, 1995 (17 years old), Category: ATP
Place of birth
Johannesburg, South Africa
Plays
Left-handed
Backhand
Two-handed backhand

ATP Ranking
1333
-9
Season High : 1308
Career High : 1308
ITF Ranking
18
-3
Season High : 10
Career High : 10
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 10 | 2 | 31 | 23 | 8 | 0.742 | 4 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| Futures | 2 | 0 | 5 | 3 | 2 | 0.600 | 1 | 0 | 0 | 1 |
| Boys 18 GA | 3 | 0 | 4 | 1 | 3 | 0.250 | 0 | 0 | 1 | 0 |
| Boys 18 G1 | 4 | 1 | 16 | 13 | 3 | 0.813 | 3 | 0 | 0 | 0 |
| Boys 18 G3 | 1 | 1 | 6 | 6 | 0 | 1.000 | 0 | 0 | 2 | 0 |
Tournaments played in 2013
See detailed tennis results of Cameron Norrie| Jun 17 | 250 | [Q] | Aegon International, Eastbourne(GBR) |
| Jun 10 | 250 | [Q] | The Aegon Championships, London(GBR) |
| Jun 02 | B18 GA | 1/32 | French Open / Roland Garros, Paris(FRA) |
| May 20 | B18 GA | 1/32 | Trofeo Bonfiglio, Milano(ITA) |
| May 06 | Fut. | [Q] | Great Britain F11 Futures, Newcastle(GBR) |
| May 06 | Fut. | 1/8 | Great Britain F11 Futures, Newcastle(GBR) |
| Apr 29 | Fut. | [Q] | Great Britain F10 Futures, Edinburgh(GBR) |
| Apr 22 | Fut. | QF | Great Britain F9 Futures, Bournemouth(GBR) |
| Apr 22 | Fut. | [Q] | Great Britain F9 Futures, Bournemouth(GBR) |
| Mar 19 | B18 G1 | Win. | Mitsubishi-Lancer International Juniors Championships, Manila(PHI) |
| Mar 12 | B18 G1 | SF | Chief Ministers Cup ITF Malaysian International, Kuching(MAS) |
| Mar 04 | B18 G1 | F | LTAT ITF Junior Tournament, Nonthaburi(THA) |
| Jan 28 | B18 G3 | Win. | New Zealand 18 & Under Indoor Championships, Auckland(NZL) |
| Jan 19 | B18 GA | 1/16 | Australian Open, Melbourne(AUS) |
| Jan 12 | B18 G1 | 1/32 | Loy Yang Power Traralgon International, Traralgon(AUS) |
| Jan 07 | 250 | [Q] | Heineken Open, Auckland(NZL) |











