Gustav Hansson (SWE)
Country: Sweden, Born April 15, 1995 (18 years old), Category: ATP
ATP Ranking
1677
298
Season High : 1677
Career High : 1677
ITF Ranking
104
-1
Season High : 99
Career High : 99
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 6 | 0 | 11 | 5 | 6 | 0.455 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| Futures | 3 | 0 | 4 | 1 | 3 | 0.250 | 1 | 0 | 0 | 0 |
| Boys 18 GA | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 |
| Boys 18 G1 | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 |
| Boys 18 G2 | 1 | 0 | 3 | 2 | 1 | 0.667 | 1 | 0 | 0 | 0 |
Tournaments played in 2013
See detailed tennis results of Gustav Hansson| May 13 | Fut. | [Q] | Sweden F3 Futures, Bastad(SWE) |
| May 13 | Fut. | 1/16 | Sweden F3 Futures, Bastad(SWE) |
| May 06 | Fut. | [Q] | Sweden F2 Futures, Bastad(SWE) |
| Apr 29 | Fut. | 1/8 | Sweden F1 Futures, Karlskrona(SWE) |
| Apr 29 | Fut. | [Q] | Sweden F1 Futures, Karlskrona(SWE) |
| Apr 16 | B18 G2 | QF | Open Obralia International Junior Pilar De La Horadada, Alicante(ESP) |
| Apr 09 | B18 G1 | QF | Trofeo Juan Carlos Ferrerro, Villena(ESP) |
| Mar 18 | Fut. | [Q] | Turkey F11 Futures, Antalya(TUR) |
| Mar 11 | Fut. | [Q] | Turkey F10 Futures, Antalya - Alibey Manavgat(TUR) |
| Mar 11 | Fut. | 1/16 | Turkey F10 Futures, Antalya - Alibey Manavgat(TUR) |
| Jan 19 | B18 GA | [Q] | Australian Open, Melbourne(AUS) |
| Jan 19 | B18 GA | 1/32 | Australian Open, Melbourne(AUS) |
| Jan 12 | B18 G1 | [Q] | Loy Yang Power Traralgon International, Traralgon(AUS) |











