Jan Choinski (GER)
Country: Germany, Born June 10, 1996 (17 years old), Category: ATP
ATP Ranking
1711
-13
Season High : 1664
Career High : 1533
ITF Ranking
277
-2
Season High : 253
Career High : 253
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 7 | 0 | 15 | 8 | 7 | 0.533 | 1 | 3 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| Boys 18 G2 | 4 | 0 | 6 | 2 | 4 | 0.333 | 0 | 2 | 0 | 0 |
| Boys 18 G3 | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 1 | 1 | 0 |
| Boys 18 G4 | 1 | 0 | 5 | 4 | 1 | 0.800 | 1 | 0 | 0 | 0 |
Tournaments played in 2013
See detailed tennis results of Jan Choinski| May 06 | B18 G2 | 1/16 | International Junior Tournament Citta' Di Prato, Prato(ITA) |
| Apr 24 | B18 G3 | 1/16 | Kenana Cup, Haskovo(BUL) |
| Apr 17 | B18 G3 | QF | Plovdiv Cup, Plovdiv(BUL) |
| Mar 04 | B18 G4 | [Q] | Solarwood Luxembourg Indoor Junior Open, Esch/Alzette(LUX) |
| Mar 04 | B18 G4 | F | Solarwood Luxembourg Indoor Junior Open, Esch/Alzette(LUX) |
| Feb 05 | B18 G2 | 1/8 | Monastir ITF Junior Tournament, Monastir(TUN) |
| Jan 29 | B18 G2 | 1/16 | SFAX ITF Junior Tournament, Sfax(TUN) |
| Jan 14 | B18 G1 | [Q] | Czech International Junior Indoor Championships, Prerov(CZE) |
| Jan 07 | B18 G2 | 1/16 | Slovak Junior Indoor Tournament, Bratislava(SVK) |











