Katie Boulter (GBR)
Country: Great Britain, Born August 1, 1996 (16 years old), Category: WTA
ITF Ranking
28
0
Season High : 27
Career High : 27
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 9 | 1 | 25 | 17 | 8 | 0.680 | 5 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| USD 10,000 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| Girls 18 G1 | 4 | 0 | 13 | 9 | 4 | 0.692 | 1 | 0 | 2 | 0 |
| Girls 18 G2 | 4 | 1 | 11 | 8 | 3 | 0.727 | 4 | 0 | 0 | 0 |
Tournaments played in 2013
See detailed tennis results of Katie Boulter| Apr 16 | G18 G2 | Win. | Open Obralia International Junior Pilar De La Horadada, Alicante(ESP) |
| Mar 19 | G18 G1 | F | Mitsubishi-Lancer International Juniors Championships, Manila(PHI) |
| Mar 12 | G18 G1 | F | Chief Ministers Cup ITF Malaysian International, Kuching(MAS) |
| Mar 04 | G18 G1 | 1/8 | LTAT ITF Junior Tournament, Nonthaburi(THA) |
| Feb 05 | G18 G2 | QF | Monastir ITF Junior Tournament, Monastir(TUN) |
| Jan 29 | G18 G2 | 1/8 | SFAX ITF Junior Tournament, Sfax(TUN) |
| Jan 21 | $10K | 1/16 | $10,000 Preston, Preston(GBR) |
| Jan 21 | $10K | [Q] | $10,000 Preston, Preston(GBR) |
| Jan 14 | G18 G1 | 1/32 | Czech International Junior Indoor Championships, Prerov(CZE) |
| Jan 07 | G18 G2 | 1/16 | Slovak Junior Indoor Tournament, Bratislava(SVK) |











