CoreTennis  :  107,195 tournaments covered  -  190,675 player profiles  -  3,659,303 tennis match results... and counting.

Laura Revert-Oroz (ESP)

Country: Spain, Born in 1991 (32 years old), Category: WTA
Jul 26 W10 [Q] $10,000 Rabat, Rabat(MAR)
Jul 19 W10 [Q] W15 Casablanca, Casablanca(MAR)
Jul 12 W10 [Q] W15 Casablanca, Casablanca(MAR)
Jun 07 W35 [Q] $25,000 Campobasso, Campobasso(ITA)
May 31 W10 [Q] $10,000 Galatina, Galatina(ITA)
May 10 W10 [Q] $10,000 Tortosa, Tortosa(ESP)
May 03 W10 [Q] $10,000 Badalona, Badalona(ESP)
Apr 26 W10 [Q] $10,000 Vic, Vic(ESP)
Apr 26 W10 1/16 $10,000 Vic, Vic(ESP)
Apr 19 W10 [Q] $10,000 Torrent, Torrent(ESP)
Mar 01 W10 [Q] W15 Madrid, Madrid(ESP)
Feb 22 W10 [Q] W15 Madrid, Madrid(ESP)
Feb 08 W10 [Q] $10,000 Mallorca, Mallorca(ESP)
Feb 01 W10 [Q] $10,000 Mallorca, Mallorca(ESP)
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button