Lauren Herring (USA)
Country: United States of America, Born July 23, 1993 (19 years old), Category: WTA
Plays
Right-handed
Backhand
Two-handed backhand

WTA Ranking
-
Career High : 800
ITF Ranking
-
Career High : 60
Tournaments played in 2011
See detailed tennis results of Lauren Herring| Sep 04 | G18 GA | [Q] | US Open, New York, NY(USA) |
| Jul 11 | $10K | 1/16 | $10,000 Atlanta, GA, Atlanta, GA(USA) |
| Jun 26 | G18 GA | [Q] | Wimbledon, Wimbledon(GBR) |
| Jun 19 | G18 G1 | 1/32 | Aegon Junior International - Roehampton, London(GBR) |
| Jun 07 | G18 G1 | 1/8 | International Junior Tournament of Offenbach/Main, Offenbach(GER) |
| Jun 07 | G18 G1 | [Q] | International Junior Tournament of Offenbach/Main, Offenbach(GER) |
| May 23 | G18 G1 | 1/8 | Astrid Bowl, Loverval(BEL) |
| May 09 | $50K | [Q] | $50,000 Raleigh, NC, Raleigh, NC(USA) |
| Apr 25 | $50K | [Q] | $50,000 Charlottesville, VA, Charlottesville, VA(USA) |
| Apr 11 | G18 GB1 | 1/16 | Easter Bowl ITF, Rancho Mirage, CA(USA) |
| Apr 05 | G18 G1 | 1/16 | USTA International Spring Championships, Carson, CA(USA) |
| Mar 13 | G18 | 1/16 | USTA National Spring Championships, Mobile, AL(USA) |
| Feb 07 | $100K | [Q] | $100,000 Midland, MI, Midland, MI(USA) |
| Jan 17 | $25K | [Q] | $25,000 Lutz, FL, Lutz, FL(USA) |
| Jan 10 | $25K | [Q] | $25,000 Plantation, FL, Plantation, FL(USA) |











