Luca Fabian (HUN)
Country: Hungary, Born August 5, 1995 (17 years old), Category: Junior, Girls
ITF Ranking
195
-1
Season High : 191
Career High : 191
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 9 | 0 | 16 | 7 | 9 | 0.438 | 0 | 2 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Girls 18 G1 | 2 | 0 | 6 | 4 | 2 | 0.667 | 0 | 1 | 1 | 0 |
| Girls 18 G2 | 6 | 0 | 7 | 1 | 6 | 0.143 | 0 | 1 | 0 | 2 |
| Girls 18 G4 | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 |
Tournaments played in 2013
See detailed tennis results of Luca Fabian| May 14 | G18 G2 | 1/16 | Internationale Spring Bowl, Amstetten(AUT) |
| May 07 | G18 G2 | 1/16 | Panaceo ITF Junior Cup, Villach(AUT) |
| Apr 30 | G18 G2 | 1/16 | TRANSGAZ Medias-sen-Sibiu Junior ITF Tournament, Medias(ROU) |
| Apr 22 | G18 G1 | 1/8 | Open International Juniors de Beaulieu sur Mer, Beaulieu Sur Mer(FRA) |
| Apr 16 | G18 G2 | 1/8 | Slovakia Cup, Piestany(SVK) |
| Mar 26 | G18 G2 | [Q] | City of Florence International Tournament, Florence(ITA) |
| Mar 19 | G18 G1 | 1/8 | Perin Memorial, Umag(CRO) |
| Feb 05 | G18 G2 | 1/16 | Monastir ITF Junior Tournament, Monastir(TUN) |
| Jan 29 | G18 G2 | 1/16 | SFAX ITF Junior Tournament, Sfax(TUN) |
| Jan 14 | G18 G4 | 1/8 | Wilson ITF Junior Classic presented by Wustenrot, Bergheim(AUT) |
| Jan 07 | G18 G2 | [Q] | Slovak Junior Indoor Tournament, Bratislava(SVK) |











