Martin Alund (ARG)
Country: Argentina, Born December 26, 1985 (27 years old), Category: ATP
Place of birth
Mendoza, Argentina
Residence
Mendoza, Argentina
Plays
Right-handed
Height
183 cm (6 ft)
Weight
80 Kg (176 Lbs)
Coaching
Fabian Blengino

ATP Ranking
100
-3
Season High : 84
Career High : 84
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 10 | 0 | 22 | 13 | 9 | 0.591 | 0 | 1 | 5 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| ATP 500 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 1 | 1 | 0 |
| ATP 250 | 4 | 0 | 8 | 4 | 4 | 0.500 | 0 | 0 | 3 | 0 |
| Challengers | 5 | 0 | 12 | 8 | 4 | 0.667 | 0 | 0 | 1 | 1 |
Tournaments played in 2013
See detailed tennis results of Martin Alund| May 13 | Chall. | QF | Bordeaux Challenger, Bordeaux(FRA) |
| Apr 15 | Chall. | 1/16 | Sarasota, FL Challenger, Sarasota, FL(USA) |
| Apr 08 | 250 | 1/8 | US Men’s Clay Court Championships, Houston, TX(USA) |
| Mar 18 | 1000 | [Q] | Sony Open Tennis, Miami, FL(USA) |
| Mar 04 | Chall. | QF | Santiago Challenger, Santiago(CHI) |
| Feb 25 | 500 | 1/8 | Abierto Mexicano TELCEL Presentado Por HSBC, Acapulco(MEX) |
| Feb 25 | 500 | [Q] | Abierto Mexicano TELCEL Presentado Por HSBC, Acapulco(MEX) |
| Feb 18 | 250 | 1/16 | Copa Claro, Buenos Aires(ARG) |
| Feb 11 | 250 | SF | Brasil Open, Sao Paulo(BRA) |
| Feb 11 | 250 | [Q] | Brasil Open, Sao Paulo(BRA) |
| Feb 04 | 250 | 1/16 | VTR Open, Vina del Mar(CHI) |
| Jan 21 | Chall. | QF | Bucaramanga Challenger, Bucaramanga(COL) |
| Jan 07 | GS M | [Q] | Australian Open, Melbourne(AUS) |
| Jan 01 | Chall. | QF | Sao Paulo I Challenger, Sao Paulo(BRA) |











