Maryna Zanevska (UKR)
Country: Ukraine, Born August 24, 1993 (19 years old), Category: WTA
Place of birth
Odessa, Ukraine
Plays
Right-handed
Backhand
Two-handed backhand

WTA Ranking
146
3
Season High : 146
Career High : 146
ITF Ranking
-
Career High : 12
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 7 | 2 | 25 | 20 | 5 | 0.800 | 2 | 2 | 6 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| USD 100,000 | 1 | 0 | 5 | 4 | 1 | 0.800 | 0 | 2 | 1 | 0 |
| USD 75,000 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 |
| USD 50,000 | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 0 | 2 | 0 |
| USD 25,000 | 2 | 1 | 10 | 9 | 1 | 0.900 | 1 | 0 | 3 | 1 |
| USD 10,000 | 1 | 1 | 5 | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 |
Tournaments played in 2013
See detailed tennis results of Maryna Zanevska| May 13 | $50K | 1/16 | $50,000 Saint-Gaudens, Saint-Gaudens(FRA) |
| May 06 | $100K | F | $100,000 Cagnes-Sur-Mer, Cagnes-Sur-Mer(FRA) |
| May 06 | $100K | [Q] | $100,000 Cagnes-Sur-Mer, Cagnes-Sur-Mer(FRA) |
| Apr 22 | Prem. | [Q] | Porsche Tennis Grand Prix, Stuttgart(GER) |
| Mar 25 | $50K | QF | $50,000 Croissy-Beaubourg, Croissy-Beaubourg(FRA) |
| Feb 25 | $10K | Win. | $10,000 Bron, Bron(FRA) |
| Feb 18 | $25K | Win. | $25,000 Moscow, Moscow(RUS) |
| Feb 04 | $25K | F | $25,000 Grenoble, Grenoble(FRA) |
| Jan 28 | $75K | 1/16 | $75,000 Eilat, Eilat(ISR) |
| Jan 07 | GS W | [Q] | Australian Open, Melbourne(AUS) |
| Jan 01 | Int. | [Q] | ASB Classic, Auckland(NZL) |











